|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Matemáticas >
Grupo Interdisciplinar de Sistemas Complejos (GISC) >
DM - GISC - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/15087
|
| Title: | Sine-gordon breathers on spatially periodic potentials |
| Author(s): | Sánchez, Angel Scharf, Rainer Bishop, Alan R. Vázquez, Luis |
| Publisher: | American Physical Society |
| Issued date: | 15-Apr-1992 |
| Citation: | Physical Review A, vol. 45, n. 8, 15 april 1992. Pp 6031-6037 |
| URI: | http://hdl.handle.net/10016/15087 |
| ISSN: | 1050-2947 (print version) 1094-1622 (online version) |
| DOI: | 10.1103/PhysRevA.45.6031 |
| Abstract: | We have carried out an extensive simulation program to study the behavior of sine-Gordon breathers initially at rest in the presence of perturbations that are periodic in space and constant in time. We report here a number of different observed phenomena and the range of the relevant parameters (the ratio of the breather width to the perturbation wavelength and the perturbation magnitude) for which each one of them occurs. We also propose some qualitative explanations valid for certain regimes. |
| Sponsor: | A.S. and L.V. acknowledge partial financial support from the Direcci6n General de Investigación Cientifica y Tecnica (D.G.LC.yT.) of Spain, through Project No. MAT90-0544 |
| Publisher version: | http://dx.doi.org/10.1103/PhysRevA.45.6031 |
| Appears in Collections: | DM - GISC - Artículos de Revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|