|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Matemáticas >
Grupo Interdisciplinar de Sistemas Complejos (GISC) >
DM - GISC - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/15017
|
| Title: | Cooperative scale-free networks despite the presence of detector hubs |
| Author(s): | Poncela, Julia Gómez-Gardeñes, Jesús Floría, Luis M. Moreno, Yamir Sánchez, Angel |
| Publisher: | IOPscience |
| Issued date: | Nov-2009 |
| Citation: | Europhysics Letters, vol. 88, n. 3, nov. 2009. Pp. 1-6 |
| URI: | http://hdl.handle.net/10016/15017 |
| ISSN: | 0295-5075 (print version) 1286-4854 (online version) |
| DOI: | 10.1209/0295-5075/88/38003 |
| Abstract: | Recent results have shown that heterogeneous populations are better suited to support cooperation than homogeneous settings when the Prisoner’s Dilemma drives the evolutionary dynamics of the system. The same occurs when the network growth is coevolving together with the evolutionary dynamics, which also gives rise to highly cooperative scale-free networks. In the latter case, however, the organization of cooperation is radically different with respect to the case in which the underlying network is static. In this paper we study the structure of cooperation in static networks grown together with evolutionary dynamics and show that the general belief that hubs can only be occupied by cooperators does not hold. Moreover, these scale-free networks support high levels of cooperation despite having defector hubs. Our results have several important implications for the explanation of cooperative behavior in scale-free networks and highlight the importance that the formation of complex systems have on its function. |
| Sponsor: | YM is supported by MICINN (Spain) through the Ram´on y Cajal Programme. This work has been partially supported by MICINN through Grants FIS2006-12781- C02-01, FIS2008-01240 and MOSAICO, and by Comunidad de Madrid (Spain) through Grant SIMUMAT-CM. |
| Publisher version: | http://dx.doi.org/10.1209/0295-5075/88/38003 |
| Appears in Collections: | DM - GISC - Artículos de Revistas
|
This item is licensed under a Creative Commons License
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|