|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Bioingeniería e Ingeniería Aeroespacial: Bioingeniería >
DBIAB - Proceedings >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/14670
|
| Title: | Quantification limits of iterative PET reconstruction algorithms and improved estimation of kinetic constants |
| Author(s): | Herranz, Elena Herraiz, J. L. Vicente, Esther España, Samuel Desco, Manuel Vaquero, Juan José Udías, José Manuel |
| Publisher: | IEEE |
| Issued date: | 2011 |
| Citation: | 2011 IEEE Nuclear Science Symposium and Medical Imaging Conference (NSS/MIC), 2011. Pp. 2986-2972 |
| URI: | http://hdl.handle.net/10016/14670 |
| ISBN: | 978-1-4673-0118-3 |
| ISSN: | 1082-3654 |
| DOI: | 10.1109/NSSMIC.2011.6152530 |
| Description: | Proceeding of: 2011 Nuclear Science Symposium and Medical Imaging Conference, Valencia, España, 23-29 October, 2011 |
| Abstract: | Quantification of tracer kinetics is often accomplished from time-activity curves of a region of interest of dynamic PET images. The choice of reconstruction method may affect the timeactivity curves and hence the estimated kinetic parameters. Several studies have shown that statistical-iterative methods, due to non-negativity constrains, may exhibit a quantification bias in low activity regions and thus these methods, in spite of the better image quality they provide, are seldom used to estimate kinetic constants. By means of realistic dynamic simulations, we have investigated the quantitative properties of statistical-iterative (OS EM, both 2D and 3D) and FBP reconstruction methods and the accuracy of the kinetic parameters derived from images reconstructed with each algorithm. We focus on the procedure to fit kinetic constants to data. Our results show that, with appropriate measures to account for quantification bias, iterative reconstructions may be suited to derive kinetic constants from dynamic PET acquisitions. |
| Sponsor: | This work was supported from Comunidad de Madrid (ARTEMIS Spanish Ministry of Science and Innovation (ENTEPRASE Grant, PSE-300000-2009-5) and PRECISION grant IPT-300000-2010-3, UCM (Grupos UCM, 910059), and european regional funds and CPAN, Centro de Fisica de Particulas, Astroparticulas y Nuclear (CSD-2007-00042@Ingenio2010-12). This study has been (partially) funded by CDTI under the CENIT Programme (AM IT Project). Part of the calculations of this work was performed in the "Cluster de Calculo de Alta Capacidad para Tecnicas Fisicas" funded in part by UCM and in part by UE with European regional funds" |
| Publisher version: | http://dx.doi.org/10.1109/NSSMIC.2011.6152530 |
| Rights: | © IEEE |
| Appears in Collections: | DBIAB - Proceedings
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|