|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Bioingeniería e Ingeniería Aeroespacial: Bioingeniería >
DBIAB - Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/14551
|
| Title: | Performance characteristics of a compact position-sensitive LSO detector module |
| Author(s): | Vaquero, Juan José Seidel, Jürgen Siegel, Stefan Gandler, William R. Green, Michael V. |
| Publisher: | IEEE |
| Issued date: | Dec-1998 |
| Citation: | IEEE Transactions on Medical Imaging, vol. 17, n. 6, dec. 1998. Pp. 967-978 |
| URI: | http://hdl.handle.net/10016/14551 |
| ISSN: | 0278-0062 |
| DOI: | 10.1109/42.746629 |
| Abstract: | We assembled a compact detector module comprised of an array of small, individual crystals of lutetium oxyorthosilicate: Ce (LSO) coupled directly to a miniature, metal-can, position-sensitive photomultiplier tube (PSPMT).We exposed this module to sources of 511-keV annihilation radiation and beams of 30- and 140-keV photons and measured spatial linearity; spatial variations in module gain, energy resolution, and event positioning; coincidence timing; the accuracy and sensitivity of identifying the crystal-of-first-interaction at 511 keV; and the effects of intercrystal scatter and LSO background radioactivity. The results suggest that this scintillator/phototube combination should be highly effective in the coincidence mode and can be used, with some limitations, to image relatively low-energy single photon emitters. Photons that are completely absorbed on their first interaction at 511 keV are positioned by the module at the center of a crystal. Intercrystal scatter events, even those that lead to total absorption of the incident photon, are placed by the module in a regular “connect-the-dot” pattern that joins crystal centers. As a result, the accuracy of event positioning can be made to exceed 90%, though at significantly reduced sensitivity, by retaining only events that occur within small regions-of-interest around each crystal center and rejecting events that occur outside these regions in the connect-the-dot pattern. |
| Sponsor: | The work was supported in part by a grant from CICYT (Spanish Government). The work of S. Siegel was supported by a grant from the National Research Council. |
| Publisher version: | http://dx.doi.org/10.1109/42.746629 |
| Keywords: | Intercrystal scatter Lutetium oxyorthosilicate:Ce (LSO) Position-sensitive photomultiplier tubes Small animal positron emission tomography (PET) |
| Rights: | © IEEE |
| Appears in Collections: | DBIAB - Journal Articles
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|