|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Estadística >
DES - Working Papers. Statistics and Econometrics. WS >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/14481
|
Files in This Item:
| ws121209.pdf | -- 2012-06-06 -- Available on Internet -- preprint | 483,57 kB | Adobe PDF | |  |
|
| Title: | National minimum wage and labour market outcomes of young workers |
| Author(s): | Fidrmuc, Jan Tena, Juan de Dios |
| Publisher: | Universidad Carlos III de Madrid. Departamento de Estadística |
| Issued date: | Jun-2012 |
| URI: | http://hdl.handle.net/10016/14481 |
| Abstract: | We analyze the impact of the national minimum wage (NMW) in the UK on the employment of young workers. We utilize the regression discontinuity approach to assess the impact of age-related increases in the NMW when workers turn 18 and 22. The previous literature has found little evidence of an adverse impact of the NMW on the UK labour market, both when considering the age-related increases or the regular annual increases that apply to all NMW rates. We fail to find any effect of turning 22 on employment. However, we find a significant and negative effect of male workers turning 21. We also find a negative effect for both genders upon turning 18. The age-related NMW rates may have an adverse effect on employment of young workers, with this effect possibly occurring already well in advance of reaching the threshold age. |
| Sponsor: | This research was funded by a grant from the UK Low Pay Commission (LPC) |
| Serie / Nº.: | UC3M Working papers. Statistics and Econometrics 12-09 |
| Keywords: | Minimum wage Employment Unemployment Young workers |
| Appears in Collections: | Economists Online DES - Working Papers. Statistics and Econometrics. WS
|
This item is licensed under a Creative Commons License
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|