|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Ingeniería Telemática >
DIT - Comunicaciones en Conferencias Internacionales / International Conferences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/13822
|
| Title: | Deployment analysis of carrier grade urban wireless mesh networks |
| Author(s): | Lee, J.I.E Chieng, David Grubber, M. |
| Publisher: | IEEE |
| Issued date: | 15-Dec-2009 |
| Citation: | 2009 IEEE 9th Malaysia International Conference on Communications, (15-17 December 2009), Kuala Lumpur (Malaysia), 674-679 |
| URI: | http://hdl.handle.net/10016/13822 |
| DOI: | 10.1109/MICC.2009.5431412 |
| Description: | Proceedings of: IEEE 9th Malaysia International Conference on Communications (MICC 2009), 15-17 December 2009, Kuala Lumpur (Malaysia) |
| Abstract: | An optimized and cost-effective wireless mesh network (WMN) deployment for ubiquitous broadband wireless access is known to be highly dependent on a number of key factors such as backhaul solution, number of radio interfaces per node, type of radio technology, network topology/cluster, etc. The choice of network topology in turn affects the gateway-node ratio, and also the placement of gateways (GW)s and access points (AP)s. In this paper, we provide insights on the best possible upper-bound performance and inter-relationship between these key design factors under different operating conditions with respect to different target data rates per user. Next, we incorporate deployment cost analysis into the corresponding design option studies in order to provide more accurate justification on the feasibility of adopting different clustering techniques. The results from our analysis offer a general guideline or reference for network operators who intend to deploy a uniform blanket coverage using WMN especially in the urban environment. |
| Sponsor: | European Community's Seventh Framework Program |
| Publisher version: | 10.1109/MICC.2009.5431412 |
| Project: | info:eu-repo/grantAgreement/EC/FP7/214994 |
| Keywords: | Wireless mesh networks Wireless backhaul systems Infrastructure mesh topologies Clustering CAPEX/OPEX |
| Appears in Collections: | OpenAIRE: Open Access Infrastructure for Research in Europe DIT - Comunicaciones en Conferencias Internacionales / International Conferences
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|