|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Ingeniería Telemática >
DIT - Capítulos de Monografías >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/13807
|
| Title: | Throughput and energy efficiency in IEEE 802.11 WLANs: friends or foes? |
| Author(s): | Serrano, Pablo Banchs, Albert Vollero, Luca Hollick, Matthias |
| Publisher: | Springer |
| Issued date: | 2009 |
| Citation: | Novella Bartolini et al. (eds.), Quality of Service in Heterogeneous Networks. 6th International ICST QShine 2009 and 3rd International Workshop AAA-IDEA 2009, Las Palmas, Gran Canaria, November 23-25, 2009 (pp. 451-462). Proceedings. Berlin: Springer, 2009 |
| URI: | http://hdl.handle.net/10016/13807 |
| ISBN: | 3-642-10624-2 978-3-642-10624-8 |
| ISSN: | 1867-8211 |
| DOI: | 10.1007/978-3-642-10625-5 |
| Description: | Proceedings of: 6th International ICST Conference on Heterogeneous Networking for Quality, Reliability, Security and Robustness, QShine 2009 and 3rd International Workshop on Advanced Architectures and Algorithms for Internet Delivery and Applications, AAA-IDEA 2009, Las Palmas, Gran Canaria, November 23-25, 2009 |
| Abstract: | Understanding and optimizing the energy consumption of wireless devices is critical to maximize network lifetime and to provide guidelines for the design of new protocols and interfaces. In this work we first provide an accurate analysis of the energy performance of an IEEE 802.11 WLAN, and then we derive the configuration to maximize it. We also analyze the impact of the energy configuration of the device on the throughput performance, and discuss in which circumstances throughput and energy efficiency can be both maximized and where they constitute different challenges. |
| Sponsor: | European Community's Seventh Framework Program |
| Serie / Nº.: | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering 22 (Part 8) |
| Publisher version: | 10.1007/978-3-642-10625-5 |
| Project: | info:eu-repo/grantAgreement/EC/FP7/214994 |
| Keywords: | Energy efficiency Energy optimization Throughput optimization IEEE 802.11 |
| Rights: | © Springer |
| Appears in Collections: | OpenAIRE: Open Access Infrastructure for Research in Europe DIT - Comunicaciones en Conferencias Internacionales / International Conferences DIT - Capítulos de Monografías
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|