|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Ingeniería Térmica y de Fluidos >
Grupo de Investigación 'Ingeniería de Sistemas Energéticos' (ISE) >
DITF - ISE - Artículos de Revistas Científicas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/13787
|
| Title: | Model of fluidized bed elutriation: effect of the initial mass of fine particles in the bed |
| Author(s): | Santana, D. Macías-Machín, A. |
| Publisher: | Elsevier |
| Issued date: | 2006 |
| Citation: | Journal of the Chinese Institute of Chemical Engineers (2006), 37(2), 203-207 |
| URI: | http://hdl.handle.net/10016/13787 |
| ISSN: | 0368-1653 |
| Abstract: | A model of proposed to account for elutriation and attrition based on the assumption that the generation of fine particles by means of attrition depends on the percentage of the mass of fine particles in the bed. Elutriation rate constants and attrition rates were evaluated for various types of particles (TiO₂CaCO₃). A decrease in the elutriation rate constant and in the decrease in the elutriation and attrition rates was significant when the powder cohesiveness diminished. The effect of the initial mass of fine particles on fluidized bed elutriation is also discussed |
| Publisher version: | http://www.sciencedirect.com/science/journal/03681653 |
| Keywords: | Elutriation Attrition Fluidized beds Modelling |
| Rights: | © Elsevier |
| Appears in Collections: | DITF - ISE - Artículos de Revistas Científicas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|