|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Ingeniería Térmica y de Fluidos >
Grupo de Investigación 'Ingeniería de Sistemas Energéticos' (ISE) >
DITF - ISE - Artículos de Revistas Científicas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/13780
|
| Title: | A novel approach for modeling bubbling gas–solid fluidized beds |
| Author(s): | Villa-Briongos, Javier Sánchez-Delgado, Sergio Acosta-Iborra, Antonio Santana, D. |
| Publisher: | Wiley-Blackwell |
| Issued date: | Jul-2011 |
| Citation: | AIChE Journal (Jul. 2011), 57(7), 1733-1750 |
| URI: | http://hdl.handle.net/10016/13780 |
| ISSN: | 0001-1541 |
| DOI: | http://dx.doi.org/10.1002/aic.12375 |
| Abstract: | A phenomenological discrete bubble model is proposed to help in the design and dynamic diagnosis of bubbling fluidized beds. An activation region mechanism is presented for bubble formation, making it possible to model large beds in a timely manner. The bubbles are modeled as spherical-cap discrete elements that rise through the emulsion phase that is considered as a continuum. The model accounts for the simultaneous interaction of neighboring bubbles by including the trailing effects due to the wake acceleration force. The coalescence process is not irreversible and therefore, the coalescing bubble pair is free to interact with other rising bubbles originating the splitting phenomena. To validate the model, the simulated dynamics are compared with both experimental and literature data. Time, frequency, and state space analysis are complementarily used with a multiresolution approach based on the empirical method of decomposition to explore the different dynamic scales appearing in both the simulated time series and those obtained from experimental runs. It is concluded that the bubble dynamics interactions play the main role as the driver of the resulting bed dynamics, matching the main features of measured bubble dynamics. Exploding bubble phenomena have been identified by establishing a direct relation between the bubble generation, interaction and eruption, and the measured signals |
| Sponsor: | Projects DPI2009-10518 (MICINN) and CARDENER-CM (S2009ENE-1660) |
| Publisher version: | http://onlinelibrary.wiley.com/doi/10.1002/aic.12375/abstract |
| Keywords: | Fluidized bed Fluidization Multiscale modeling Bubble phenomena Bubbling fluidized beds Chaos Multiresolution analysis |
| Rights: | © American Institute of Chemical Engineers |
| Appears in Collections: | DITF - ISE - Artículos de Revistas Científicas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|