|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Bioingeniería e Ingeniería Aeroespacial: Bioingeniería >
DBIAB - Proceedings >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/12453
|
| Title: | Maximizing the information content in acquired measurements of a parallel plate non-contact FDOT while minimizing the computational cost: singular value analysis |
| Author(s): | Chamorro-Servent, Judit Aguirre, Juan Ripoll, Jorge Vaquero, Juan José Desco, Manuel |
| Publisher: | European Society for Molecular Imaging |
| Issued date: | 2009 |
| Citation: | European Society for Molecular Imaging. 4th European Molecular Imaging Meeting, Barcelona, Spain, May 27 to May 30, 2009: abstract book, p. 162 |
| URI: | http://hdl.handle.net/10016/12453 |
| Description: | [Poster] 4th European Molecular Imaging Meeting, Barcelona, Spain, May 27 - 30, 2009 |
| Abstract: | This work assesses the effect of different settings of the acquisition parameters (distribution of mesh points, density of sources and detectors) of a parallel-plate non-contact fdoT, in order to achieve the best possible imaging performance, i.e. using the minimum number of singular values of W to maximize the information content in acquired measurements while minimizing the computational cost |
| Sponsor: | This work is supported in part by fundación Caja navarra (#12180), Ministerio de Ciencia e innovación (TeC2008-06715 and TeC2007-64731) and fP7 project fMTxCT-201792 |
| Publisher version: | http://www.e-smi.eu/uploads/media/Conference_Book_EMIM_2009.pdf |
| Appears in Collections: | DBIAB - Proceedings
|
This item is licensed under a Creative Commons License
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|