|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Bioingeniería e Ingeniería Aeroespacial: Bioingeniería >
DBIAB - Proceedings >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/12444
|
| Title: | Adult cocaine-induced brain metabolic activation is altered in a sex-dependent manner by chronic periadolescent cannabinoid exposure in rats |
| Author(s): | Higuera-Matas, A. García-Vázquez, V. Montoya, G. L. Soto-Montenegro, M .L. García-Lecumberri, C. Vaquero, Juan José Ambrosio, E. Desco, Manuel |
| Publisher: | European Society for Molecular Imaging |
| Issued date: | 2009 |
| Citation: | European Society for Molecular Imaging. 4th European Molecular Imaging Meeting, Barcelona, Spain, May 27 to May 30, 2009: abstract book, p. 240 |
| URI: | http://hdl.handle.net/10016/12444 |
| Description: | [Poster] 4th European Molecular Imaging Meeting, Barcelona, Spain, May 27 - 30, 2009 |
| Abstract: | Cannabinoid exposure during the periadolescent period has been shown to augment the rates of cocaine self-administration in female but not male Wistar rats. However, how this cannabinoid history alters cocaine-induced brain activation remains unknown |
| Publisher version: | http://www.e-smi.eu/uploads/media/Conference_Book_EMIM_2009.pdf |
| Appears in Collections: | DBIAB - Proceedings
|
This item is licensed under a Creative Commons License
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|