|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Bioingeniería e Ingeniería Aeroespacial: Bioingeniería >
DBIAB - Book Chapters >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/12222
|
Google™ Scholar.
Others By:
Lage, Eduardo
- Villena, José L.
- Tapias, Gustavo
- Vidal-Migallón, I.
- Abella, Mónica
- Sisniega, Alejandro
- Martínez, Naira P.
- Ros, Doménec
- Desco, Manuel
- Vaquero, Juan José
|
| Title: | rSPECT: a compact gamma camera based SPECT system for small-animal imaging |
| Author(s): | Lage, Eduardo Villena, José L. Tapias, Gustavo Vidal-Migallón, I. Abella, Mónica Sisniega, Alejandro Martínez, Naira P. Ros, Doménec Desco, Manuel Vaquero, Juan José |
| Publisher: | IEEE |
| Issued date: | Oct-2009 |
| Citation: | 2009 IEEE Nuclear Science Symposium Conference Record, Oct. 2009, p. 3126-3131 |
| URI: | http://hdl.handle.net/10016/12222 |
| ISBN: | 978-1-4244-3961-4 |
| ISSN: | 1082-3654 |
| DOI: | http://dx.doi.org/10.1109/NSSMIC.2009.5401682 |
| Description: | Proceeding of: 2009 IEEE Nuclear Science Symposium Conference Record (NSS/MIC), Orlando, Florida, 25-31 October 2009 |
| Abstract: | We have developed a compact and modular gamma camera system and assessed its performance when used on a small-animal SPECT prototype (rSPECT). Each camera consists of a Hamamatsu H-8500 position sensitive photomultiplier tube coupled to a 30 x 30 NaI (Tl) scintillator array (1.4mm x 1.4mm x 6mm crystal size) and electronics for pre-processing and matching the detector signals to an in-house developed data acquisition system. The camera components are enclosed in a lead-shielded case with a receptacle to insert the collimators (parallel-hole or pinhole with different tungsten apertures). System performance has been assessed for a low energy high resolution parallel-hole collimator (LEHR), and for a 0.75 mm pinhole collimator with 60º aperture angle. In this paper we present details on the system implementation and results of performance measurements, as well as first tomographic images on phantoms and animals. This SPECT was conceived for compactness and cost-effective routine small-animal imaging, and acquisitions of living mice and rats carried out with the system demonstrate its ability to provide useful high-resolution images for in vivo research. |
| Sponsor: | This work is partially funded by the CD TEAM project, CENIT Program, Spanish Ministerio de Industria and with grants from the Ministerio de Educación y Ciencia, Projects TEC2007 64731/TCM, TEC2008 06715 C02 01, SAF2009 08076 and the RECAVA RETIC Network. |
| Publisher version: | http://dx.doi.org/10.1109/NSSMIC.2009.5401682 |
| Keywords: | Single Photon Emission Computed Tomography (SPECT) Small-animal imaging Gamma camera |
| Rights: | © IEEE |
| Appears in Collections: | DBIAB - Proceedings DBIAB - Book Chapters
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|