|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Ingeniería Telemática >
DIT - Artículos en Revistas Internacionales / International Journals >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/10476
|
| Title: | FloorNet: Deployment and Evaluation of a Multihop Wireless 802.11 Testbed |
| Author(s): | Serrano, Pablo Bernardos, Carlos J. Oliva, Antonio de la Banchs, Albert Soto, Ignacio Zink, Michael |
| Publisher: | Hindawi |
| Issued date: | 2010 |
| Citation: | EURASIP Journal on Wireless Communications and Networking, v. 2010, 17 p. |
| URI: | http://hdl.handle.net/10016/10476 |
| ISSN: | 1687-1472 |
| DOI: | 10.1155/2010/153102 |
| Abstract: | A lot of attention has been given to multihop wireless networks lately, but further research—in particular, through experimentation—is needed. This attention has motivated an increase in the number of 802.11-based deployments, both indoor and outdoor. These testbeds, which require a significant amount of resources during both deployment and maintenance, are used to run measurements in order to analyze and understand the limitation and differences between analytical or simulation-based figures and the results from real-life experimentation. This paper makes two major contributions: (i) first, we describe a novel wireless multihop testbed, which we name FloorNet, that is deployed and operated under the false floor of a lab in our Computer Science building. This false floor provides a strong physical protection that prevents disconnections or misplacements, as well as radio shielding (to some extent) thanks to the false floor panels—this later feature is assessed through experimentation; (ii) second, by running exhaustive and controlled experiments we are able to analyze the performance limits of commercial off-theshelf hardware, as well as to derive practical design criteria for the deployment and configuration of mesh networks. These results both provide valuable insights of wireless multihop performance and prove that FloorNet constitutes a valuable asset to research on wireless mesh networks. |
| Sponsor: | European Community's Seventh Framework Program |
| Publisher version: | 10.1155/2010/153102 |
| Project: | info:eu-repo/grantAgreement/EC/FP7/214994 |
| Appears in Collections: | OpenAIRE: Open Access Infrastructure for Research in Europe DIT - Artículos en Revistas Internacionales / International Journals
|
This item is licensed under a Creative Commons License
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|