|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Investigación >
Departamentos >
Departamento de Economía >
DE - Artículos de Revistas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10016/10147
|
| Title: | On spatial dynamics |
| Author(s): | Desmet, Klaus [desmet] Rossi-Hansberg, Esteban |
| Publisher: | Wiley-Blackwell |
| Issued date: | Feb-2010 |
| Citation: | Journal of Regional Science, 2010, v. 50, n. 1, pp. 43-63 |
| URI: | http://hdl.handle.net/10016/10147 |
| ISSN: | 0022-4146 |
| DOI: | 10.1111/j.1467-9787.2009.00648.x |
| Abstract: | It has long been recognized that the forces that lead to the agglomeration of economic activity and to aggregate growth are similar. Unfortunately, few formal frameworks have been advanced to explore this link. We critically discuss the literature and present a simple framework that can circumvent some of the main obstacles we identify.We discuss the main characteristics of an equilibrium allocation in this dynamic spatial framework, present a numerical example to illustrate the forces at work, and provide some supporting empirical evidence. |
| Sponsor: | European Community's Seventh Framework Program |
| Version of: | http://hdl.handle.net/10016/4805 |
| Publisher version: | 10.1111/j.1467-9787.2009.00648.x |
| Project: | info:eu-repo/grantAgreement/EC/FP7/225551 |
| Rights: | © Wiley Periodicals |
| Appears in Collections: | OpenAIRE: Open Access Infrastructure for Research in Europe Economists Online DE - Artículos de Revistas
|
Items in E-Archivo are protected by copyright, with all rights reserved, unless otherwise indicated.
|