|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Subject Unobserved heterogeneity
Showing results 1 to 9 of 9
| Issue Date | Title | Author(s) | Type | | Jun-2009 | Correcting the bias in the estimation of a dynamic ordered probit with fixed effects of self-assessed health status | Carro, Jesús M.; Traferri, Alejandra | workingPaper |
| Nov-2012 | Economic Conditions and Employment Dynamics of Immigrants versus Natives: Who Pays the Costs of the "Great Recession"? | Carrasco, Raquel [rcarras]; García-Pérez, J. Ignacio | workingPaper |
| Jun-2010 | Estimating union wage effects and the probability of union membership in the U.K. during 1991-2003 | Chrysanthou, Georgios Marios [gchrysan] | workingPaper |
| May-2008 | Estimating union wage effects in Great Britain during 1991-2003 | Chrysanthou, Georgios Marios | workingPaper; workingPaper |
| 2007 | Exits from unemployment : recall or new job | Alba, Alfonso [alalba]; Arranz, José M.; Muñoz-Bullón, Fernando [fmunoz] | article |
| May-2011 | State dependence and heterogeneity in health using a bias corrected fixed effects estimator | Carro, Jesús M. [jcarro]; Traferri, Alejandra | workingPaper |
| May-2007 | Transitions into permanent employment in Spain : an empirical analysis for young workers | García-Pérez, J. Ignacio; Muñoz-Bullón, Fernando | workingPaper |
| Dec-2008 | Unemployment duration among immigrants and natives: unobserved heterogeneity in a multi-spell duration model | Carrasco, Raquel [rcarras]; García Pérez, J. Ignacio | workingPaper |
| Oct-2006 | Unemployment duration, unemployment benefits and recalls | Alba, Alfonso [alalba]; Arranz Muñoz, José María; Muñoz-Bullón, Fernando | workingPaper |
Showing results 1 to 9 of 9
|