|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Santos, Manuel S.
Showing results 1 to 17 of 17
| Issue Date | Title | Author(s) | Type | | Jul-1998 | Accuracy of numerical solutions using the eulers equation residuals | Santos, Manuel S. | workingPaper |
| Oct-2003 | Accuracy of simulations for stochastic dynamic models | Santos, Manuel S.; Peralta Alva, Adrián | workingPaper |
| Oct-2012 | Differentiability of the value function in continuous-time economic models | Rincón-Zapatero, Juan Pablo [jrincon]; Santos, Manuel S. | article |
| Sep-2010 | Differentiability of the value function in continuous-time economic models | Rincón-Zapatero, Juan Pablo [jrincon]; Santos, Manuel S. | workingPaper |
| Mar-2007 | Differentiability of the value function without interiority assumptions | Rincón-Zapatero, Juan Pablo [jrincon]; Santos, Manuel S. | workingPaper |
| 2009 | Differentiability of the value function without interiority assumptions | Rincón-Zapatero, Juan Pablo [jrincon]; Santos, Manuel S. | article |
| May-1994 | Equilibrium dynamics in two-sector models of endogenous growth | Ladrón de Guevara, Antonio; Ortigueira, Salvador [salvador]; Santos, Manuel S. | workingPaper; workingPaper |
| Nov-2011 | Essays on business cycles and stabilization policy in a small commodity-exporting economy | Charnavoki, Valery | doctoralThesis |
| Mar-2009 | Executive compensation in a dynamic model | Morfov, Stanimir | doctoralThesis; Tesis |
| Dec-1994 | On convergence in endogenous growth models | Ortigueira, Salvador [salvador]; Santos, Manuel S. | workingPaper |
| May-1994 | On expenditure functions | Martínez Legaz, Juan Enrrique; Santos, Manuel S. | workingPaper; workingPaper |
| Feb-1991 | On the policy function in continuos time economic models | Santos, Manuel S. | workingPaper; workingPaper |
| Jul-1995 | Rational asset pricing bubbles | Santos, Manuel S.; Woodford, Michael | workingPaper |
| Oct-2003 | Simulation-based estimation of dynamic models with continuous equilibrium solutions | Santos, Manuel S. | workingPaper |
| Feb-2007 | Tres ensayos sobre economía dinámica | Puente Díaz, Sergio | doctoralThesis; Tesis |
| Aug-1995 | A two-sector model of endogenous growth with leisure | Ladrón de Guevara, Antonio; Ortigueira, Salvador [salvador]; Santos, Manuel S. | workingPaper |
| 1997 | Valoración del dinero en un contexto de restricciones de reserva | Giménez Fernández, Eduardo | Tesis; doctoralThesis |
Showing results 1 to 17 of 17
|