|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Ruiz-Castillo, Javier [jrc]
Showing results 1 to 20 of 138
| Issue Date | Title | Author(s) | Type | | Sep-2001 | Accounting for the decline in Spanish household expenditures inequality during the 1980s | Río, Coral del; Ruiz-Castillo, Javier [jrc] | article |
| Mar-2003 | Additively decomposable segregation indexes. The case of gender segregation by occupations and human capital levels in Spain | Mora, Ricardo [ricmora]; Ruiz-Castillo, Javier [jrc] | workingPaper |
| Aug-2003 | Additively decomposable segregation indexes : the case of gender segregation by occupations in Spain | Mora, Ricardo [ricmora]; Ruiz-Castillo, Javier [jrc] | article |
| Feb-2005 | An algorithm to reduce the occupational space in gender segregation studies | Herranz, Neus; Mora, Ricardo [ricmora]; Ruiz-Castillo, Javier [jrc] | article |
| Mar-2003 | An algorithm to reduce the occupational space in gender segregation studies | Herranz, Neus; Mora, Ricardo [ricmora]; Ruiz-Castillo, Javier [jrc] | workingPaper |
| 2002 | Una alternativa fiscal para España | Ruiz-Castillo, Javier [jrc]; Castells, Antoni; Cruz, M.; Díaz de Sarralde, S.; Gago, A.; Garde, J. A.; Gimeno, J. A.; Herce, J. A.; Iturriaga, R.; Jiménez-Ridruejo, Z.; López, J.; Loscos, J.; Medel, B.; Romero, J.; Ruiz-Huerta, J.; Segura, J.; Zornoza Pérez, Juan | book |
| 1995 | The anatomy of money and real income inequality in Spain, 1973-74 to 1980-81 | Ruiz-Castillo, Javier [jrc] | article |
| Dec-2010 | Average-based versus high-and low-impact indicators for the evaluation of scientific distributions | Albarrán, Pedro [palbarra]; Ortuño, Ignacio [iortuno]; Ruiz-Castillo, Javier [jrc] | workingPaper |
| Nov-2005 | The axiomatic properties of an entropy based index of segregation | Mora, Ricardo [ricmora]; Ruiz-Castillo, Javier [jrc] | workingPaper |
| Feb-1995 | Características geográficas y socioeconómicas en la evolución del nivel de vida en España | Ruiz-Castillo, Javier [jrc] | article |
| Sep-1994 | Características geográficas y socioeconómicas en la evolución del nivel de vida en España, 1973-74 a 1980-81 | Ruiz-Castillo, Javier [jrc] | workingPaper |
| Feb-2012 | The citation merit of scientific publications | Crespo, Juan A.; Ortuño, Ignacio [iortuno]; Ruiz-Castillo, Javier [jrc] | workingPaper |
| May-2006 | Collective models of labor supply with nonconvex budget sets and nonparticipation : a calibration approach | Bargain, Olivier; Beblo, Miriam; Beninger, Denis; Blundell, Richard; Carrasco, Raquel [rcarras]; Chiuri, Maria-Concetta; Laisney, François; Lechene, Valérie; Moreau, Nicolas; Myck, Michal; Ruiz-Castillo, Javier [jrc]; Vermeulen, Frederic | article |
| 1999 | La comparación de distribuciones de renta en un contexto dinámico | Ruiz-Castillo, Javier [jrc] | conferenceObject |
| Jan-1998 | La comparación de distribuciones de renta en un contexto dinámico: dificultades y perspectivas | Ruiz-Castillo, Javier [jrc] | workingPaper |
| May-2013 | The comparison of normalization procedures based on different classification systems | Li, Yunrong; Ruiz-Castillo, Javier [jrc] | workingPaper |
| Oct-2010 | A comparison of the scientific performance of the U.S. and the European Union at the turn of the 21st century | Albarrán, Pedro [palbarra]; Crespo, Juan A.; Ortuño, Ignacio [iortuno]; Ruiz-Castillo, Javier [jrc] | article |
| Jul-2009 | A comparison of the scientific performance of the U. S. and the European Union at the turn of the XXI century | Albarrán, Pedro [palbarra]; Crespo, Juan A.; Ortuño, Ignacio [iortuno]; Ruiz-Castillo, Javier [jrc] | workingPaper |
| Feb-1994 | A complete model for welfare analysis | Ruiz-Castillo, Javier [jrc] | workingPaper; workingPaper |
| Mar-2002 | Constructing household specific consumer price indexes : an analysis of different techniques and methods | Cage, Robert A.; Garner, Thesia; Ruiz-Castillo, Javier [jrc] | workingPaper |
Showing results 1 to 20 of 138
|