|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Rodríguez-Martínez, José Antonio
Showing results 1 to 12 of 12
| Issue Date | Title | Author(s) | Type | | Dec-2011 | A dislocation-based constitutive description for modeling the behavior of FCC metals within wide ranges of strain rate and temperature | Rodríguez-Martínez, José Antonio; Rodríguez-Millán, Marcos; Rusinek, Alexis; Arias, Ángel | article |
| Feb-2012 | A constitutive model for analyzing martensite formation in austenitic steels deforming at high strain rates | Zaera, Ramón; Rodríguez-Martínez, José Antonio; Casado, A.; Fernández-Sáez, José; Rusinek, Alexis; Pesci, R. | article |
| Apr-2009 | Experimental and numerical study on the perforation process of mild steel sheets subjected to perpendicular impact by hemispherical projectiles | Rusinek, Alexis; Rodríguez-Martínez, José Antonio; Zaera, Ramón; Klepaczko, Janusz Roman; Arias Hernández, Ángel; Sauvelet, C. | article |
| 15-Jul-2011 | Experimental study on the martensitic transformation in AISI 304 steel sheets subjected to tension under wide ranges of strain rate at room temperature | Rodríguez-Martínez, José Antonio; Pesci, R.; Rusinek, Alexis | article |
| Apr-2008 | Influence of conical projectile diameter on perpendicular impact oh thin steel plate | Rusinek, Alexis; Rodríguez-Martínez, José Antonio; Arias Hernández, Ángel; Klepaczko, Janusz Roman; López-Puente, Jorge | article |
| May-2009 | Modelling of thermo-viscoplastic behaviour of DH-36 and Weldox 460-E structural steels at wide ranges of strain rates and temperatures, comparison of constitutive relations for impact problems | Klepaczko, Janusz Roman; Rusinek, Alexis; Rodríguez-Martínez, José Antonio; Pecherski, R.B.; Arias Hernández, Ángel | article |
| Apr-2008 | Numerical simulations of impact behaviour of thin steel plates subjected to cylindrical, conical and hemispherical non-deformable projectiles | Arias Hernández, Ángel; Rodríguez-Martínez, José Antonio; Rusinek, Alexis | article |
| Feb-2012 | On the interplay between strain rate and strain rate sensitivity on flow localization in the dynamic expansion of ductile rings | Vadillo, Guadalupe; Rodríguez-Martínez, José Antonio; Fernández-Sáez, José | article |
| Jul-2010 | Temperature measurements on ES steel sheets subjected to perforation by hemispherical projectiles | Rodríguez-Martínez, José Antonio; Rusinek, Alexis; Chevrier, P.; Bernier, R.; Arias Hernández, Ángel | article |
| 1-May-2010 | Thermo-mechanical behaviour of TRIP 1000 steel sheets subjected to low velocity perforation by conical projectiles at different temperatures | Rodríguez-Martínez, José Antonio; Pesci, R.; Rusinek, Alexis; Arias Hernández, Ángel; Zaera, Ramón; Arias Pedroche, David | article |
| Jul-2011 | Thermo-viscoplastic behaviour of 2024-T3 aluminium sheets subjected to low velocity perforation at different temperatures | Rodríguez-Martínez, José Antonio; Rusinek, Alexis; Arias Hernández, Ángel | article |
| Feb-2010 | A thermo-viscoplastic constitutive model for FCC metals with application to OFHC copper | Rusinek, Alexis; Rodríguez-Martínez, José Antonio; Arias Hernández, Ángel | article |
Showing results 1 to 12 of 12
|