|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Lage, Eduardo
Showing results 1 to 20 of 24
| Issue Date | Title | Author(s) | Type | | Oct-2006 | Assessment of a new CT system for small animals | Redondo, Santiago; Vaquero, Juan José; Lage, Eduardo; Abella, Mónica; Tapias, Gustavo; Udías, Ángel; Desco, Manuel | bookPart; conferenceObject |
| Jun-2008 | Assessment of a New High-Performance Small-Animal X-Ray Tomograph | Vaquero, Juan José; Redondo, Santiago; Lage, Eduardo; Abella, Mónica; Sisniega, Alejandro; Tapias, Gustavo; Montenegro, M. L. S.; Desco, Manuel | article |
| Oct-2009 | Automated dual-exposure technique to extend the dynamic range of flat-panel detectors used in small-animal cone-beam micro-CT | Sisniega, Alejandro; Vaquero, Juan José; Abella, Mónica; Vidal Migallón, Irina; Lage, Eduardo; Desco, Manuel | bookPart; conferenceObject |
| Oct-2008 | Comparative study of two flat-panel x-ray detectors applied to small-animal imaging cone-beam micro-CT | Sisniega, Alejandro; Vaquero, Juan José; Lage, Eduardo; Carlos, Álvaro de; Villena, José L.; Abella, Mónica; Vidal, Irina; Tapias, Gustavo; Antoranz, José Carlos; Desco, Manuel | bookPart; conferenceObject |
| Oct-2005 | Co-planar PET/CT for small animal imaging | Vaquero, Juan José; Lage, Eduardo; Redondo, Santiago; Abella, Mónica; Pascau, Javier; Sánchez, Javier; Vicente, Esther; Soto-Montenegro, María Luisa; Desco, Manuel | bookPart; conferenceObject |
| Aug-2010 | Data acquisition electronics for gamma ray emission tomography using width-modulated leading-edge discriminators | Lage, Eduardo; Tapias, Gustavo; Villena, José L.; Desco, Manuel; Vaquero, Juan José | article |
| 2006 | Design and development of a high performance micro-CT system for small-animal imaging | Lage, Eduardo; Vaquero, Juan José; Redondo, Santiago; Abella, Mónica; Tapias, Gustavo; Udías, Ángel; Desco, Manuel | bookPart; conferenceObject |
| Sep-2009 | Design and performance evaluation of a coplanar multimodality scanner for rodent imaging | Lage, Eduardo; Vaquero, Juan José; Sisniega, Alejandro; España, Samuel; Tapias, Gustavo; Abella, Mónica; Rodríguez-Ruano, A.; Ortuño, Juan E.; Udías, Ángel; Desco, Manuel | article |
| 2009 | Development and performance of the small-animal R-SPECT prototype | Lage, Eduardo; Villena, José L.; Tapias, Gustavo; Carlos, Álvaro de; Abella, Mónica; Vidal-Migallón, I.; Sisiniega, Alejandro; Desco, Manuel; Vaquero, Juan José | conferenceObject |
| 2006 | Effect of misalignments in small positron emission tomography scanners based on rotating planar detectors | Abella, Mónica; Vaquero, Juan José; Alvarez, J.; Lage, Eduardo; Desco, Manuel | conferenceObject |
| 2007 | Field of view alignment on a multimodality PET/CT scanner for small animals | Vaquero, Juan José; Pascau, Javier; Abella, Mónica; Sisniega, Alejandro; Lage, Eduardo; Desco, Manuel | bookPart; conferenceObject |
| 2006 | Initial results of a positron emission tomography/computed tomography small-animal imaging device with co-planar geometry | Vaquero, Juan José; Lage, Eduardo; Redondo, Santiago; Abella, Mónica; Vicente, Esther; Desco, Manuel | conferenceObject |
| 2006 | Multimodality workstation for small animal image visualization and analysis | Pascau, Javier; Vaquero, Juan José; Abella, Mónica; Cacho, R.; Lage, Eduardo; Desco, Manuel | conferenceObject |
| Aug-2012 | NEMA NU 4-2008 Comparison of preclinical PET imaging systems | Goertzen, Andrew; Quinan, Bao; Bergeron, Mélanie; Blankemeyer, Eric; Blinder, Stephan; Cañadas, Mario; Chatziioannou, Arion F.; Dinelle, Katherine; Elhami, Esmat; Jans, Hans-Sönke; Lage, Eduardo; Lecomte, Roger; Sossi, Vesna; Surti, Suleman; Tai, Yuan-Chuan; Vaquero, Juan José; Vicente, Esther; Williams, Darin A.; Laforest, Richard | article |
| Feb-2011 | NEMA NU 4-2008 Performance measurements of two commercial small-animal PET scanners: clearPET and rPEAT-1 | Cañadas, Mario; Embid, Miguel; Lage, Eduardo; Desco, Manuel; Vaquero, Juan José; Pérez, José Manuel | article |
| Oct-2008 | Performance comparison of two commercial small animal PET scanners: clearPETTM and rPET-1TM | Cañadas, Mario; Embid, Miguel; Lage, Eduardo; Desco, Manuel; Vaquero, Juan José; Pérez, José Manuel | bookPart; conferenceObject |
| 2007 | Performance evaluation of a new gamma imager for small animal SPECT applications | Lage, Eduardo; Vaquero, Juan José; Villena, José L.; Carlos, Álvaro de; Tapias, Gustavo; Sisniega, Alejandro; Desco, Manuel | bookPart; conferenceObject |
| 2007 | Positron emission tomography of the airway distribution of intranasal challenge solutions | Conejero, Laura; Soto, M. L.; Vaquero, Juan José; Baeza, M. L.; Lage, Eduardo; Varela-Nieto, I.; Desco, Manuel; Zubeldia, José Manuel | conferenceObject |
| Oct-2005 | Quasi pseudo-inverse reconstruction for rotating PET scanners | Sánchez-González, Javier; España, Samuel; Abella, Mónica; Vaquero, Juan José; Lage, Eduardo; Pascau, Javier; Desco, Manuel | bookPart; conferenceObject |
| Oct-2005 | rPET detectors design and data processing | Vaquero, Juan José; Lage, Eduardo; Rincón, Lorena; Abella, Mónica; Vicente, Esther; Desco, Manuel | bookPart; conferenceObject |
Showing results 1 to 20 of 24
|