|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Jimeno, Juan F.
Showing results 1 to 20 of 47
| Issue Date | Title | Author(s) | Type | | 2011 | Accounting for changes in the Spanish wage distribution : the role of employment composition effects | Carrasco, Raquel [rcarras]; Jimeno, Juan F.; Orteaga, Carolina | workingPaper |
| 2007 | A Positive Analysis of Targeted Employment Protection Legislation | Dolado, Juan José [dolado]; Jansen, Marcel; Jimeno, Juan F. | article |
| 2000 | A Tale of Two Neighbour Economies: Labor Market Dynamics in Spain and Portugal | Dolado, Juan José [dolado]; Jimeno, Juan F.; Castillo, Sonsoles | bookPart |
| Jul-1999 | The causes of youth labour market problems in Spain: out , institutions, or technology shifts? | Dolado, Juan José [dolado]; Felgueroso, Florentino; Jimeno, Juan F. | workingPaper |
| 2004 | Contratación temporal y costes de despido: lecciones para el futuro desde la perspectiva del pasado | Dolado, Juan José [dolado]; Jimeno, Juan F. | workingPaper |
| Nov-2012 | Declining returns to skill and the distribution of wages : Spain 1995-2006 | Carrasco, Raquel [rcarras]; Jimeno, Juan F.; Ortega, Ana Carolina | workingPaper |
| 2008 | Does Immigration Affect the Phillips Curve? Some Evidence for Spain | Dolado, Juan José [dolado]; Bentolila, Samuel; Jimeno, Juan F. | workingPaper |
| 2008 | Does immigration affect the Phillips curve? Some evidence for Spain | Dolado, Juan José [dolado]; Bentolila, Samuel; Jimeno, Juan F. | article |
| Jun-2002 | Drawing Lessons from the Boom of Temporary Jobs in Spain | Dolado, Juan José [dolado]; García-Serrano, Carlos; Jimeno, Juan F. | article |
| 1997 | Los efectos de la inmigración sobre la demanda relativa de trabajo cualificado vs. poco cualificado: evidencia para España | Dolado, Juan José [dolado]; Jimeno, Juan F.; Duce, Rosa | article |
| Oct-2004 | The effect of immigration on the employment opportunities of native-born workers : some evidence for Spain | Carrasco, Raquel [rcarras]; Jimeno, Juan F.; Ortega, Ana Carolina | workingPaper |
| Sep-2004 | The effect of immigration on the employment opportunities of native-born workers : some evidence for Spain | Carrasco, Raquel [rcarras]; Jimeno, Juan F.; Ortega, Ana Carolina | workingPaper |
| 2008 | The effect of immigration on the labor market performance of native-born workers : some evidence for Spain | Carrasco, Raquel [rcarras]; Jimeno, Juan F.; Ortega, Ana Carolina | article |
| 2004 | Eficacia del gasto en algunas políticas activas en el mercado laboral español | Dolado, Juan José [dolado]; Alonso-Borrego, César [alonso1]; Arellano, Alfonso; Jimeno, Juan F. | workingPaper |
| 2001 | El mercado laboral y las políticas de empleo en el inicio del siglo XXI | Dolado, Juan José [dolado]; Felgueroso, Florentino; Jimeno, Juan F. | article |
| 1995 | Estudios sobre el funcionamiento del mercado de trabajo español | Dolado, Juan José [dolado]; Jimeno, Juan F. | book |
| Jul-1998 | The fall in consumption from being unemployed in Portugal and Spain | Castillo, Sonsoles; Dolado, Juan José [dolado]; Jimeno, Juan F. | workingPaper |
| May-2001 | Female Employment and Occupational Changes in the 1990s: How is the EU Performing Relative to the US? | Dolado, Juan José [dolado]; Felgueroso, Florentino; Jimeno, Juan F. | article |
| 1999 | The Future of Pensions in Europe | Dolado, Juan José [dolado]; Jimeno, Juan F.; Boldrin, Michele; Peracchi, Franco | article |
| Jul-1999 | The future of pension systems in europe: a reappraisal | Boldrin, Michele; Dolado, Juan José [dolado]; Jimeno, Juan F.; Peracchi, Franco | workingPaper |
Showing results 1 to 20 of 47
|