|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Grané, Aurea
Showing results 1 to 12 of 12
| Issue Date | Title | Author(s) | Type | | Sep-2008 | Asymptotic properties of a goodness-of-fit test based on maximum correlations | Grané, Aurea; Tchirina, Anna V. | workingPaper |
| May-2009 | Exact goodness-of-fit tests for censored dats | Grané, Aurea | workingPaper |
| May-2006 | Implementing PLS for distance-based regression: computational issues | Boj, Eva; Grané, Aurea; Fortiana, Josep; Claramunt, M. Merce | workingPaper |
| Apr-2006 | Karhunen-loève basis in goodness-of-fit tests decomposition: an evaluation | Grané, Aurea; Fortiana, Josep | workingPaper |
| Aug-2007 | Local linear regression for functional predictor and scalar response | Baíllo, Amparo; Grané, Aurea | workingPaper |
| Jan-2010 | Outliers in Garch models and the estimation of risk measures | Grané, Aurea; Veiga, Helena | workingPaper |
| Nov-2011 | Profile identification via weighted related metric scaling : an application to dependent Spanish children | Albarrán, Irene; Alonso, Pablo; Grané, Aurea | workingPaper |
| Jul-2007 | A scale-free adaptive statistic for testing exponentiality against Weibull and generalized Pareto distributions | Grané, Aurea; Fortiana, Josep | workingPaper |
| Sep-2010 | Sensitivity and robustness in MDS configurations for mixed-type data: a study of the economic crisis impact on socially vulnerable Spanish people | Grané, Aurea; Romera, Rosario | workingPaper |
| Sep-2007 | The effect of realised volatility on stock returns risk estimates | Grané, Aurea; Veiga, Helena | workingPaper |
| May-2007 | Volatility modelling and accurate minimun capital risk requirements : a comparison among several approaches | Grané, Aurea; Veiga, Helena | workingPaper |
| Jan-2009 | Wavelet-based detection of outliers in volatility models | Grané, Aurea; Veiga, Helena | workingPaper |
Showing results 1 to 12 of 12
|