|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Zaera, Ramón
Showing results 7 to 26 of 55
| Issue Date | Title | Author(s) | Type | | Oct-2005 | Compression after impact of thin composite laminates | Sánchez-Sáez, Sonia; Barbero, Enrique; Zaera, Ramón; Navarro Ugena, Carlos | article |
| 15-Feb-2008 | Consistent integration of the constitutive equations of Gurson materials under adiabatic conditions | Vadillo, Guadalupe; Zaera, Ramón; Fernández-Sáez, José | article |
| Dec-2011 | A constitutive equation for ceramic materials used in lightweight armors | Fernández-Fdz, David; Zaera, Ramón; Fernández-Sáez, José | article |
| Feb-2012 | A constitutive model for analyzing martensite formation in austenitic steels deforming at high strain rates | Zaera, Ramón; Rodríguez-Martínez, José Antonio; Casado, A.; Fernández-Sáez, José; Rusinek, Alexis; Pesci, R. | article |
| 15-Aug-2007 | Constitutive relations in 3-D for a wide range of strain rates and temperatures: Application to mild steels | Rusinek, Alexis; Zaera, Ramón; Klepaczko, Janusz Roman | article |
| May-2007 | Cost-effective optoelectronic system to measure the projectile velocity in high-velocity impact testing of aircraft and spacecraft structural elements | Sánchez-Pena, José Manuel; Marcos, Carlos; Fernández, María Y.; Zaera, Ramón | article |
| Jan-2005 | Damage in CFRPs due to low velocity impact at low temperature | Gómez del Río, T.; Zaera, Ramón; Barbero, Enrique; Navarro Ugena, Carlos | article |
| Jan-2005 | Dynamic tensile behaviour at low temperature of CFRP using a split Hopkinson pressure bar | Gómez del Río, T.; Barbero, Enrique; Zaera, Ramón; Navarro Ugena, Carlos | article |
| 1-Aug-2013 | Dynamic tensile necking: influence of specimen geometry and boundary conditions | Osovski, S.; Rittel, D.; Rodríguez-Martínez, José Antonio; Zaera, Ramón | article |
| Dec-2002 | The effect of low temperatures on the intermediate and high velocity impact response of CFRPs | López-Puente, Jorge; Zaera, Ramón; Navarro Ugena, Carlos | article |
| Oct-2008 | Effect of plastic deformation and boundary conditions combined with elastic wave propagation on the collapse site of a crash box | Rusinek, Alexis; Zaera, Ramón; Forquin, P.; Klepaczko, Janusz Roman | article |
| Dec-2005 | The effect of the thickness of the adhesive layer on the ballistic limit of ceramic/metal armours. An experimental and numerical study | López-Puente, Jorge; Arias Hernández, Ángel; Zaera, Ramón; Navarro Ugena, Carlos | article |
| Sep-2003 | An engineering model on penetration of eroding rods into ceramic/polymer composite | Zaera, Ramón; Arias Hernández, Ángel; Navarro Ugena, Carlos | article |
| 2008 | Estudio experimental y numérico del comportamiento de láminas de acero sometidas a impacto de media y alta velocidad | Rodríguez Martínez, José Antonio; Rusinek, Alexis; Zaera, Ramón; Arias Hernández, Ángel; Klepaczko, Janusz Roman | conferenceObject; article |
| Jan-2009 | Experimental analysis of fluid-filled aluminium tubes subjected to high-velocity impact | Varas, David; López-Puente, Jorge; Zaera, Ramón | article |
| Feb-2008 | Experimental and numerical analysis of normal and oblique ballistic impacts on thin carbon/epoxy woven laminates | López-Puente, Jorge; Zaera, Ramón; Navarro Ugena, Carlos | article |
| 15-Jan-2013 | Experimental and numerical analysis of the martensitic transformation in AISI 304 steel sheets subjected to perforation by conical and hemispherical projectiles | Rodríguez-Martínez, José Antonio; Rusinek, A.; Pesci, R.; Zaera, Ramón | article |
| Apr-2009 | Experimental and numerical study on the perforation process of mild steel sheets subjected to perpendicular impact by hemispherical projectiles | Rusinek, Alexis; Rodríguez-Martínez, José Antonio; Zaera, Ramón; Klepaczko, Janusz Roman; Arias Hernández, Ángel; Sauvelet, C. | article |
| 15-Jun-2007 | An experimental method of measuring the confined compression strength of geomaterials | Forquin, P.; Arias Hernández, Ángel; Zaera, Ramón | article |
| Aug-2006 | An experimental method of measuring the confined compression strength of high-performance concretes to analyse their ballistic behaviour | Forquin, P.; Arias Hernández, Ángel; Zaera, Ramón | article |
Showing results 7 to 26 of 55
|