|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Vicente, Esther
Showing results 20 to 32 of 32
| Issue Date | Title | Author(s) | Type | | 21-Mar-2009 | PeneloPET, a Monte Carlo PET simulation tool based on PENELOPE: features and validation | España, Samuel; Herraiz, J. L.; Vicente, Esther; Vaquero, Juan José; Desco, Manuel; Udías, José Manuel | article |
| 2006 | PeneloPET, a Monte Carlo PET simulation toolkit based on PENELOPE: features and validation | España, Samuel; Herraiz, J. L.; Vicente, Esther; Vaquero, Juan José; Desco, Manuel; Udías, José Manuel | bookPart; conferenceObject |
| 2010 | Performance evaluation for 68Ga and 18F of the ARGUS small-animal PET scanner based on the NEMA NU-4 standard | Cañadas, Mario; Romero Sanz, E.; Oteo Vives, M.; Vaquero, Juan José; Desco, Manuel; Vicente, Esther; Udías, José Manuel; Romero, L. | conferenceObject; article |
| Oct-2008 | Performance evaluation of SiPM detectors for PET imaging in the presence of magnetic fields | España, Samuel; Tapias, Gustavo; Fraile, Luis M.; Herraíz, Joaquín L.; Vicente, Esther; Udías, José Manuel; Desco, Manuel; Vaquero, Juan José | bookPart; conferenceObject |
| 2009 | Performance evaluation of SIPM Photosensors for PET imaging in the presence of magnetic fields | España, Samuel; Fraile, L. M.; Herraiz, J. L.; Vicente, Esther; Udías, José Manuel; Desco, Manuel; Vaquero, Juan José | conferenceObject |
| 2011 | Quantification limits of iterative PET reconstruction algorithms and improved estimation of kinetic constants | Herranz, Elena; Herraiz, J. L.; Vicente, Esther; España, Samuel; Desco, Manuel; Vaquero, Juan José; Udías, José Manuel | conferenceObject; article |
| 2006 | Resolution improvement of small animal positron emission tomography images using a step and shoot rotating scanner | España, Samuel; Herraiz, J. L.; Vicente, Esther; Vaquero, Juan José; Desco, Manuel; Udías, José Manuel | conferenceObject |
| 2007 | Revised consistency conditions for PET data | Herraiz, J. L.; España, Samuel; Vicente, Esther; Herranz, Elena; Vaquero, Juan José; Desco, Manuel; Udías, José Manuel | bookPart; conferenceObject |
| Oct-2005 | rPET detectors design and data processing | Vaquero, Juan José; Lage, Eduardo; Rincón, Lorena; Abella, Mónica; Vicente, Esther; Desco, Manuel | bookPart; conferenceObject |
| 2006 | Small animal positron emission tomography scanners design optimized for statistical reconstruction methods | Herraiz, J. L.; España, Samuel; Vicente, Esther; Vaquero, Juan José; Desco, Manuel; Udías, José Manuel | conferenceObject |
| 21-Aug-2011 | Study of CT-based positron range correction in high resolution 3D PET imaging | Cal-González, Jacobo; Herraiz, J. L.; España, Samuel; Vicente, Esther; Herranz, Elena; Desco, Manuel; Vaquero, Juan José; Udías, José Manuel | article |
| 2010 | Validation of NEMA NU4-2008 Scatter Fraction estimation with 18F and 68Ga for the ARGUS smallanimal PET scanner | Vicente, Esther; Herraiz, J. L.; Cañadas, Mario; Cal-Gozález, Jacobo; España, Samuel; Desco, Manuel; Vaquero, Juan José; Udías, José Manuel | conferenceObject; article |
| 2007 | Validation of peneloPET against two small animal PET scanners | España, Samuel; Herraiz, J. L.; Vicente, Esther; Herranz, Elena; Vaquero, Juan José; Desco, Manuel; Udías, José Manuel | bookPart; conferenceObject |
Showing results 20 to 32 of 32
|