|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Vaquero, Juan José
Showing results 135 to 154 of 206
| Issue Date | Title | Author(s) | Type | | 2006 | One click alignment after small animal illpositioned acquisition | Pascau, Javier; Vaquero, Juan José; Abella, Mónica; Vicente, Esther; Soto, M.; Santos, Andrés; Desco, Manuel | conferenceObject |
| 2007 | Optimal and robust PET data sinogram restoration based on the response of the system | Herraiz, J. L.; España, Samuel; Vicente, Esther; Vaquero, Juan José; Desco, Manuel; Udías, José Manuel | bookPart; conferenceObject |
| Apr-1996 | Optimización de secuencias rápidas (FSE) mediante programas de simulación | Desco, Manuel; Santa Marta, C.; Lafuente, J.; Vaquero, Juan José; Santos, Andrés; Hernández, J. A. | conferenceObject |
| 2005 | Optimization of 2-DEOXY-2-[18F] FLUORO-D-GLUCOSE positron emission tomography thorax imaging of laboratory small animals | Soto-Montenegro, M. L.; Vaquero, Juan José; Ricon, L.; Verdugo, V.; Desco, Manuel | conferenceObject |
| 1996 | Optimization of Fast Spin Echo Studies b y Software Simulation | Desco, Manuel; Santa Marta, Cristina; Vaquero, Juan José; Lafuente, J.; Santos, Andrés; Hernández, J. A.; Pozo, Francisco del | conferenceObject; article |
| Jun-2008 | OSEM reconstruction algorithm for fluorescence molecular tomography: a preliminary study | Aguirre, Juan; Abella, Mónica; Ripoll, Jorge; Vaquero, Juan José; Desco, Manuel | conferenceObject |
| 21-Mar-2009 | PeneloPET, a Monte Carlo PET simulation tool based on PENELOPE: features and validation | España, Samuel; Herraiz, J. L.; Vicente, Esther; Vaquero, Juan José; Desco, Manuel; Udías, José Manuel | article |
| 2006 | PeneloPET, a Monte Carlo PET simulation toolkit based on PENELOPE: features and validation | España, Samuel; Herraiz, J. L.; Vicente, Esther; Vaquero, Juan José; Desco, Manuel; Udías, José Manuel | bookPart; conferenceObject |
| 2003 | Performance characteristic of the NIH atlas small animal PET scanner | Seidel, J.; Lee, I.; Barbosa, F. J.; Desco, Manuel; Pascau, Javier; Johnson, C. A.; Riboldi, S.; Green, M. V.; Vaquero, Juan José; Zavarzin, V. G. | conferenceObject |
| Dec-1998 | Performance characteristics of a compact position-sensitive LSO detector module | Vaquero, Juan José; Seidel, Jürgen; Siegel, Stefan; Gandler, William R.; Green, Michael V. | article |
| Oct-2008 | Performance comparison of two commercial small animal PET scanners: clearPETTM and rPET-1TM | Cañadas, Mario; Embid, Miguel; Lage, Eduardo; Desco, Manuel; Vaquero, Juan José; Pérez, José Manuel | bookPart; conferenceObject |
| 2010 | Performance evaluation for 68Ga and 18F of the ARGUS small-animal PET scanner based on the NEMA NU-4 standard | Cañadas, Mario; Romero Sanz, E.; Oteo Vives, M.; Vaquero, Juan José; Desco, Manuel; Vicente, Esther; Udías, José Manuel; Romero, L. | conferenceObject; article |
| 2007 | Performance evaluation of a new gamma imager for small animal SPECT applications | Lage, Eduardo; Vaquero, Juan José; Villena, José L.; Carlos, Álvaro de; Tapias, Gustavo; Sisniega, Alejandro; Desco, Manuel | bookPart; conferenceObject |
| Oct-2008 | Performance evaluation of SiPM detectors for PET imaging in the presence of magnetic fields | España, Samuel; Tapias, Gustavo; Fraile, Luis M.; Herraíz, Joaquín L.; Vicente, Esther; Udías, José Manuel; Desco, Manuel; Vaquero, Juan José | bookPart; conferenceObject |
| Feb-2010 | Performance evaluation of SiPM photodetectors for PET imaging in the presence of magnetic fields | España, Samuel; Fraile, L. M.; Herraiz, J. L.; Udías, José Manuel; Desco, Manuel; Vaquero, Juan José | article |
| 2009 | Performance evaluation of SIPM Photosensors for PET imaging in the presence of magnetic fields | España, Samuel; Fraile, L. M.; Herraiz, J. L.; Vicente, Esther; Udías, José Manuel; Desco, Manuel; Vaquero, Juan José | conferenceObject |
| Nov-2006 | Performance evaluation of the GE healthcare eXplore VISTA dual-ring small-animal PET scanner | Wang, Yuchuan; Seidel, Jurgen; Tsui, Benjamín M. W.; Vaquero, Juan José; Pomper, Martín G. | article |
| Oct-2000 | PET and CT image registration of the rat brain and skull using the air algorithm | Vaquero, Juan José; Desco, Manuel; Pascau, Javier; Santos, Andrés; Lee, I. J.; Seidel, J.; Green, M. V. | conferenceObject; article |
| Oct-2008 | PET/CT alignment for small animal scanners based on capillary detection | Rodríguez-Ruano, Alexia; Pascau, Javier; Chamorro-Servent, Judit; Sisniega, Alejandro; García-Vázquez, Verónica; Udías, Ángel; Vaquero, Juan José; Desco, Manuel | bookPart; conferenceObject |
| Aug-2001 | PET, CT, and MR image registration of the rat brain and skull | Vaquero, Juan José; Desco, Manuel; Pascau, Javier; Santos, Andrés; Lee, Injae; Seidel, J.; Green, M. V. | article |
Showing results 135 to 154 of 206
|