|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Vaquero, Juan José
Showing results 84 to 103 of 206
| Issue Date | Title | Author(s) | Type | | Oct-2009 | GPU acceleration of a fully 3D iterative reconstruction software for PET using CUDA | Herraiz, J. L.; España, Samuel; García, S.; Cabido, R.; Montemayor, A. S.; Desco, Manuel; Vaquero, Juan José; Udías, José Manuel | bookPart; conferenceObject |
| Oct-2011 | GPU-based fast iterative reconstruction of fully 3-D PET sinograms | Herraiz, J. L.; España, Samuel; Cabido, R.; Montemayor, A. S.; Desco, Manuel; Vaquero, Juan José; Udías, José Manuel | article |
| 2000 | A high performance prhoswich detector module for small animal PET | Vaquero, Juan José; Barbosa, F. J.; Seidel, Jürgen; Green, Michael V. | conferenceObject |
| 1996 | High resolution in vivo imaging at high frequences with improved surface coils | Rivera, Manuel; Vaquero, Juan José; Santos, Andrés; Ruiz-Cabello, Jesús; Pozo, Francisco del | conferenceObject; article |
| Mar-2001 | High resolution PET, SPECT and projection imaging in small animals | Green, M. V.; Seidel, J.; Vaquero, Juan José; Jagoda, E.; Lee, I.; Eckelman, W. C. | article |
| Dec-2004 | Imagen de alta resolución en pequeños animales de laboratorio | Vaquero, Juan José; Molins, A.; Soto-Montenegro, M.; Pascau, Javier; Penedo, M.; Ricon, L.; Desco, Manuel | article |
| 2003 | Imagen molecular | Vaquero, Juan José | bookPart |
| Oct-2007 | Imagen molecular en medicina | Desco, Manuel; Vaquero, Juan José | article |
| 7-Apr-2013 | Improved dead-time correction for PET scanners: application to small-animal PET | Vicente, Esther; Herraiz, J. L.; España, Samuel; Herranz, Elena; Desco, Manuel; Vaquero, Juan José; Udías, José Manuel | article |
| 2007 | Improved image reconstruction in small animal PET using a priori estimation of single-pixel events | España, Samuel; Herraiz, J. L.; Vicente, Esther; Herranz, Elena; Vaquero, Juan José; Desco, Manuel; Udías, José Manuel | bookPart; conferenceObject |
| 1998 | An inexpensive phantom for evaluating gated blood pool data acquisition/processing systems at heart rates above 400/min | Vaquero, Juan José; Siegel, Stefan; Green, Michael V. | conferenceObject; article |
| Mar-2012 | Influence of absorption and scattering on the quantification of fluorescence diffuse optical tomography using normalized data | Pérez-Juste Abascal, Juan Felipe; Aguirre, Juan; Chamorro-Servent, Judith; Schweiger, Martin; Arridge, Simon; Ripoll, Jorge; Vaquero, Juan José; Desco, Manuel | article |
| 2007 | Influence of random, pile-up and scatter corrections in the quantification properties of small animal PET scanners | Vicente, Esther; Soto-Montenegro, M.; España, Samuel; Herraiz, J. L.; Herranz, Elena; Vaquero, Juan José; Desco, Manuel; Udías, José Manuel | bookPart; conferenceObject |
| 2003 | Inhomogeneity correction of magnetic resonance images by minimization of intensity overlapping | Gispert, J. D.; Reig, S.; Pascau, Javier; Martínez Lázaro, R.; Vaquero, Juan José; Desco, Manuel | bookPart; conferenceObject |
| Jun-1999 | Initial results from a PET/planar small animal imaging system | Siegel, Stefan; Vaquero, Juan José; Aloj, L.; Seidel, Jürgen; Jagoda, E.; Gandler, William R.; Eckelman, W. C.; Green, Michael V. | article |
| 2006 | Initial results of a positron emission tomography/computed tomography small-animal imaging device with co-planar geometry | Vaquero, Juan José; Lage, Eduardo; Redondo, Santiago; Abella, Mónica; Vicente, Esther; Desco, Manuel | conferenceObject |
| 2007 | Initial results of the explore vista small-animal positron emission tomography/computed tomography | Vaquero, Juan José; Pascau, Javier; Redondo, Santiago; Udías, Ángel; Abella, Mónica; Desco, Manuel | conferenceObject |
| Sep-1996 | Intensity correction for high resolution imaging using a transmitter/receiver surface coil | Rivera, M.; Vaquero, Juan José; Santos, Andrés; Pozo, Francisco del | conferenceObject |
| 2008 | Iodinated contrast agents for improving tumor imaging and quantification in rodents | Soto-Montenegro, María Luisa; Epifano, Carolina V.; Vaquero, Juan José; Casal, Ignacio; Desco, Manuel | conferenceObject |
| 2006 | Issues in the quantitative reconstruction of positron emission tomography studies | Abella, Mónica; Vaquero, Juan José; Vicente, Esther; Sánchez, Javier; Redondo, Santiago; Desco, Manuel | conferenceObject |
Showing results 84 to 103 of 206
|