|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Vaquero, Juan José
Showing results 36 to 55 of 206
| Issue Date | Title | Author(s) | Type | | Aug-2010 | Data acquisition electronics for gamma ray emission tomography using width-modulated leading-edge discriminators | Lage, Eduardo; Tapias, Gustavo; Villena, José L.; Desco, Manuel; Vaquero, Juan José | article |
| 1998 | A depth-encoding PET detector module with improved spatial sampling | Vaquero, Juan José; Seidel, Jürgen; Green, Michael V. | conferenceObject; article |
| Jun-1999 | Depth identification accuracy of a three layer phoswich PET detector module | Seidel, Jürgen; Vaquero, Juan José; Siegel, Stefan; Gandler, William R.; Green, Michael V. | article |
| Oct-2008 | Design and development of a co-planar fluorescence and X-ray tomograph | Aguirre, Juan; Sisniega, Alejandro; Ripoll, Jorge; Desco, Manuel; Vaquero, Juan José | bookPart; conferenceObject |
| 2003 | Design and development of a CT imaging system for small animals | Molins, A; Vaquero, Juan José; Antoranz, J. C.; Desco, Manuel | conferenceObject |
| 2006 | Design and development of a high performance micro-CT system for small-animal imaging | Lage, Eduardo; Vaquero, Juan José; Redondo, Santiago; Abella, Mónica; Tapias, Gustavo; Udías, Ángel; Desco, Manuel | bookPart; conferenceObject |
| Sep-2009 | Design and performance evaluation of a coplanar multimodality scanner for rodent imaging | Lage, Eduardo; Vaquero, Juan José; Sisniega, Alejandro; España, Samuel; Tapias, Gustavo; Abella, Mónica; Rodríguez-Ruano, A.; Ortuño, Juan E.; Udías, Ángel; Desco, Manuel | article |
| 2003 | Design of a high resolution small animal octagonal PET scanner: preliminary studies | Ortuño, Juan E.; Vaquero, Juan José; Kontaxakis, G.; Santos, Andrés; Desco, Manuel | conferenceObject |
| 2003 | Detection of rat brain activation using statistical parametric mapping analysis in FDG-PET studies | Vaquero, Juan José; Soto, M. L.; Gispert, J. D.; Pascau, Javier; García-Barreno, P.; Desco, Manuel | conferenceObject |
| 2003 | Detection of small murine lung tumours by FDG-PET | Soto-Montenegro, M. L.; Vaquero, Juan José; García, M.; Del Río, M.; García Barreno, P.; Desco, Manuel | conferenceObject |
| 2009 | Detection of visual activation in the rat brain using 2-deoxy-2-[18F]fluoro-D-glucose and statistical parametric mapping (SPM) | Soto-Montenegro, M. L.; Vaquero, Juan José; Pascau, Javier; Gispert, J. D.; García-Barreno, Pedro; Desco, Manuel | article |
| 2009 | Development and performance of the small-animal R-SPECT prototype | Lage, Eduardo; Villena, José L.; Tapias, Gustavo; Carlos, Álvaro de; Abella, Mónica; Vidal-Migallón, I.; Sisiniega, Alejandro; Desco, Manuel; Vaquero, Juan José | conferenceObject |
| 2003 | Differences between untransformed and spatially normalized PET images in the functional comparison of schizophrenic patients and controls | Reig, S.; Gispert, J.; Pascau, Javier; Martínez, R.; Molina, V.; Vaquero, Juan José; Desco, Manuel | conferenceObject |
| Oct-2006 | Digital timing in positron emission tomography | Guerra, Pedro; Ortuño, Juan E.; Kontaxakis, George; Ledesma, María E.; Vaquero, Juan José; Desco, Manuel; Santos, Andrés | bookPart; conferenceObject |
| 1996 | Diseño a medida de sondas de superficie para IRM | Vaquero, Juan José; Rivera, M.; Santa Marta, C.; Santos, A. de; Pozo, Francisco del | conferenceObject |
| Apr-1996 | Diseño de phantoms para resonancia magnética | Santa Marta, C.; Desco, Manuel; Lafuente, J.; Vaquero, Juan José; Santos, Andrés; Hernández, J. A.; Pozo, Francisco del | conferenceObject |
| 1997 | Diseño óptimo de sondas de superficie (antenas) para IRM | Rivera, Manuel; Vaquero, Juan José; Santos, Andrés; Ruiz-Cabello, Jesús; Pozo, Francisco del | article |
| Mar-1996 | Dynamic circular buffering: a technique for equilibrium gated blood pool imaging | Vaquero, Juan José; Rahms, Hellmer; Green, Michael V.; Pozo, Francisco del | article |
| 2006 | Effect of cannabinoid exposure during adolescence on cerebral glucose metabolism in adult rat | Soto-Montenegro, M. L.; Higuera-Matas, A.; Penedo, M.; Pascau, Javier; Miguéns, M.; Vaquero, Juan José; Olmo, N. del; García-Lucumberri, C.; Ambrosio, E.; Desco, Manuel | conferenceObject |
| 2009 | Effect of different interpolation methods on the accuracy of the reconstruction of spiral k-space trajectories in MRI | Montesinos, P.; Rodríguez-Ruano, A.; Benito, M.; Vaquero, Juan José; Desco, Manuel | conferenceObject |
Showing results 36 to 55 of 206
|