|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Vaquero, Juan José
Showing results 25 to 44 of 206
| Issue Date | Title | Author(s) | Type | | 2004 | Brain mapping of [15 O]-H2 O PET scans using statistical analysis in the wavelet domain | Penedo, Mónica; Gispert, Juan D.; Reig, Santiago; Vaquero, Juan José; Desco, Manuel | conferenceObject |
| 2010 | Brain metabolism in lewis and fischer 344 rats after morphine self-administration and extinction: a PET imaging study | Ambrosio, Emilio; Montoya, Gonzálo L.; Soto-Montengro, María Luisa; García-Vázquez, Verónica; Pascau, Javier; Miguéns, Miguel; Higuera-Matas, Alejandro; Olmo, Nuria del; Vaquero, Juan José; García-Lecumberri, Carmen; Desco, Manuel | conferenceObject |
| 1998 | Bypassing the CAMAC data bus to read out FERA data at higher rates | Siegel, Stefan; Vaquero, Juan José; Gandler, William R.; Green, Michael V. | conferenceObject; article |
| Sep-2008 | Characterization of the myocardial fiber structure using high-frecuency ultrasound | Alhama Belotto, M.; Alamo, J. C. del; Yotti, R.; Cortina, C.; Lage, E.; Antoraz, J. C.; Vaquero, Juan José; Desco, Manuel; Fernández-Áviles, F.; Bermejo, J. | conferenceObject |
| Feb-2009 | The chemokine receptor CXCR4 and the metalloproteinase MT1-MMP are mutually required during melanoma metastasis to lungs | Bartolomé, Ruben A.; Ferreiro, Sergio; Miquilen-Colina, María E.; Martínez-Prats, Lorena; Soto-Montenegro, María L.; García Bernal, David; Vaquero, Juan José; Agami, Reuven; Delgado, Rafael; Desco, Manuel; Sánchez-Mateos, Paloma; Teixidó, Joaquin | article |
| Jun-2011 | Chronic cannabinoid administration to periadolescent rats modulates the metabolic response to acute cocaine in the adult brain | Higuera-Matas, Alejandro; Soto-Montenegro, María Luisa; Montoya, Gonzálo L.; García-Vázquez, Verónica; Pascau, Javier; Miguéns, Miguel; Olmo, Nuria del; Vaquero, Juan José; García-Lecumberri, Carmen; Desco, Manuel; Ambrosio, Emilio | article |
| Oct-2008 | Comparative study of two flat-panel x-ray detectors applied to small-animal imaging cone-beam micro-CT | Sisniega, Alejandro; Vaquero, Juan José; Lage, Eduardo; Carlos, Álvaro de; Villena, José L.; Abella, Mónica; Vidal, Irina; Tapias, Gustavo; Antoranz, José Carlos; Desco, Manuel | bookPart; conferenceObject |
| 2008 | Computed tomography assesment in the characterization of mouse model for Costello Syndrome | Soto-Montenegro, María Luisa; Mulero, Francisca; Reig, Santiago; Schumahmacher, Alberto J.; Guerra, Carmen; Vaquero, Juan José; Barbacid, Mariano; Desco, Manuel | conferenceObject |
| 2008 | Co-Planar FMT-CT | Aguirre, Juan; Sisniega, Alejandro; Ripoll, Jorge; Desco, Manuel; Vaquero, Juan José | conferenceObject |
| Oct-2005 | Co-planar PET/CT for small animal imaging | Vaquero, Juan José; Lage, Eduardo; Redondo, Santiago; Abella, Mónica; Pascau, Javier; Sánchez, Javier; Vicente, Esther; Soto-Montenegro, María Luisa; Desco, Manuel | bookPart; conferenceObject |
| Jun-2008 | Correction of cupping artifact for cone-beam micro-CT imaging | Vidal Migallón, I.; Abella, Mónica; Sisniega Crespo, A.; Vaquero, Juan José; Desco, Manuel | conferenceObject |
| Aug-2010 | Data acquisition electronics for gamma ray emission tomography using width-modulated leading-edge discriminators | Lage, Eduardo; Tapias, Gustavo; Villena, José L.; Desco, Manuel; Vaquero, Juan José | article |
| 1998 | A depth-encoding PET detector module with improved spatial sampling | Vaquero, Juan José; Seidel, Jürgen; Green, Michael V. | conferenceObject; article |
| Jun-1999 | Depth identification accuracy of a three layer phoswich PET detector module | Seidel, Jürgen; Vaquero, Juan José; Siegel, Stefan; Gandler, William R.; Green, Michael V. | article |
| Oct-2008 | Design and development of a co-planar fluorescence and X-ray tomograph | Aguirre, Juan; Sisniega, Alejandro; Ripoll, Jorge; Desco, Manuel; Vaquero, Juan José | bookPart; conferenceObject |
| 2003 | Design and development of a CT imaging system for small animals | Molins, A; Vaquero, Juan José; Antoranz, J. C.; Desco, Manuel | conferenceObject |
| 2006 | Design and development of a high performance micro-CT system for small-animal imaging | Lage, Eduardo; Vaquero, Juan José; Redondo, Santiago; Abella, Mónica; Tapias, Gustavo; Udías, Ángel; Desco, Manuel | bookPart; conferenceObject |
| Sep-2009 | Design and performance evaluation of a coplanar multimodality scanner for rodent imaging | Lage, Eduardo; Vaquero, Juan José; Sisniega, Alejandro; España, Samuel; Tapias, Gustavo; Abella, Mónica; Rodríguez-Ruano, A.; Ortuño, Juan E.; Udías, Ángel; Desco, Manuel | article |
| 2003 | Design of a high resolution small animal octagonal PET scanner: preliminary studies | Ortuño, Juan E.; Vaquero, Juan José; Kontaxakis, G.; Santos, Andrés; Desco, Manuel | conferenceObject |
| 2003 | Detection of rat brain activation using statistical parametric mapping analysis in FDG-PET studies | Vaquero, Juan José; Soto, M. L.; Gispert, J. D.; Pascau, Javier; García-Barreno, P.; Desco, Manuel | conferenceObject |
Showing results 25 to 44 of 206
|