|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Rusinek, Alexis
Showing results 2 to 21 of 21
| Issue Date | Title | Author(s) | Type | | Feb-2010 | Advanced constitutive relations for modeling thermo-viscoplastic behaviour of metallic alloys subjected to impact loading | Rodríguez Martínez, José Antonio | doctoralThesis; Tesis |
| Dec-2005 | Analysis of inertia and scale effects on dynamic neck formation during tension of sheet steel | Rusinek, Alexis; Zaera, Ramón; Klepaczko, Janusz Roman; Cheriguene, Rachid | article |
| Feb-2012 | A constitutive model for analyzing martensite formation in austenitic steels deforming at high strain rates | Zaera, Ramón; Rodríguez-Martínez, José Antonio; Casado, A.; Fernández-Sáez, José; Rusinek, Alexis; Pesci, R. | article |
| 15-Aug-2007 | Constitutive relations in 3-D for a wide range of strain rates and temperatures: Application to mild steels | Rusinek, Alexis; Zaera, Ramón; Klepaczko, Janusz Roman | article |
| Oct-2008 | Effect of plastic deformation and boundary conditions combined with elastic wave propagation on the collapse site of a crash box | Rusinek, Alexis; Zaera, Ramón; Forquin, P.; Klepaczko, Janusz Roman | article |
| 2008 | Estudio experimental y numérico del comportamiento de láminas de acero sometidas a impacto de media y alta velocidad | Rodríguez Martínez, José Antonio; Rusinek, Alexis; Zaera, Ramón; Arias Hernández, Ángel; Klepaczko, Janusz Roman | Article in proccedings; article |
| Apr-2009 | Experimental and numerical study on the perforation process of mild steel sheets subjected to perpendicular impact by hemispherical projectiles | Rusinek, Alexis; Rodríguez-Martínez, José Antonio; Zaera, Ramón; Klepaczko, Janusz Roman; Arias Hernández, Ángel; Sauvelet, C. | article |
| 15-Jul-2011 | Experimental study on the martensitic transformation in AISI 304 steel sheets subjected to tension under wide ranges of strain rate at room temperature | Rodríguez-Martínez, José Antonio; Pesci, R.; Rusinek, Alexis | article |
| Apr-2007 | Finite element simulation of steel ring fragmentation under radial expansion | Rusinek, Alexis; Zaera, Ramón | article |
| Apr-2008 | Influence of conical projectile diameter on perpendicular impact oh thin steel plate | Rusinek, Alexis; Rodríguez-Martínez, José Antonio; Arias Hernández, Ángel; Klepaczko, Janusz Roman; López-Puente, Jorge | article |
| 2008 | Mecanismos de fallo en placas de acero sometidas a impacto de proyectiles cilíndricos, cónicos y hemisféricos | Rodríguez Martínez, José Antonio; Rusinek, Alexis; Arias Hernández, Ángel; Klepaczko, Janusz Roman; Fernández-Sáez, José | Article in proccedings; article |
| May-2009 | Modelling of thermo-viscoplastic behaviour of DH-36 and Weldox 460-E structural steels at wide ranges of strain rates and temperatures, comparison of constitutive relations for impact problems | Klepaczko, Janusz Roman; Rusinek, Alexis; Rodríguez-Martínez, José Antonio; Pecherski, R.B.; Arias Hernández, Ángel | article |
| Aug-2006 | Numerical modelling of orthogonal cutting: Influence of cutting conditions and separation criterion | Miguélez, Henar; Zaera, Ramón; Rusinek, Alexis; Moufki, A.; Molinari, A. | article |
| Apr-2008 | Numerical simulations of impact behaviour of thin steel plates subjected to cylindrical, conical and hemispherical non-deformable projectiles | Arias Hernández, Ángel; Rodríguez-Martínez, José Antonio; Rusinek, Alexis | article |
| Mar-2009 | Residual stresses in orthogonal cutting of metals: the effect of thermo-mechanical coupling parameters and of friction | Miguélez, Henar; Zaera, Ramón; Molinari, A.; Cheriguene, Rachid; Rusinek, Alexis | article |
| Mar-2009 | Residual stresses in orthogonal cutting of metals: the effect of thermomechanical coupling parameters and of friction | Miguélez, Henar; Zaera, Ramón; Molinari, A.; Rusinek, Alexis | article |
| Jul-2010 | Temperature measurements on ES steel sheets subjected to perforation by hemispherical projectiles | Rodríguez-Martínez, José Antonio; Rusinek, Alexis; Chevrier, P.; Bernier, R.; Arias Hernández, Ángel | article |
| 1-May-2010 | Thermo-mechanical behaviour of TRIP 1000 steel sheets subjected to low velocity perforation by conical projectiles at different temperatures | Rodríguez-Martínez, José Antonio; Pesci, R.; Rusinek, Alexis; Arias Hernández, Ángel; Zaera, Ramón; Arias Pedroche, David | article |
| Jul-2011 | Thermo-viscoplastic behaviour of 2024-T3 aluminium sheets subjected to low velocity perforation at different temperatures | Rodríguez-Martínez, José Antonio; Rusinek, Alexis; Arias Hernández, Ángel | article |
| Feb-2010 | A thermo-viscoplastic constitutive model for FCC metals with application to OFHC copper | Rusinek, Alexis; Rodríguez-Martínez, José Antonio; Arias Hernández, Ángel | article |
Showing results 2 to 21 of 21
|