|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Ruiz-Castillo, Javier [jrc]
Showing results 111 to 130 of 138
| Issue Date | Title | Author(s) | Type | | Mar-2013 | Quantitative evaluation of alternative field normalization procedures | Li, Yunrong; Radicchi, Filippo; Castellano, Claudio; Ruiz-Castillo, Javier [jrc] | workingPaper |
| Jan-2011 | References made and citations received by scientific articles | Albarrán, Pedro [palbarra]; Ruiz-Castillo, Javier [jrc] | article |
| Dec-2009 | References made and citations received by scientific articles | Albarrán, Pedro [palbarra]; Ruiz-Castillo, Javier [jrc] | workingPaper |
| Nov-2005 | Relative and absolute poverty : the case of México, 1992-2004 | Ruiz-Castillo, Javier [jrc] | workingPaper |
| Feb-2004 | The rental equivalence approach to nonrental housing in the consumer price index. evidence from Spain | Arévalo, Raquel; Ruiz-Castillo, Javier [jrc] | workingPaper |
| Jan-1981 | Residential land use : the continous case | Ruiz-Castillo, Javier [jrc] | article |
| Jan-1984 | Robust methods of building regression models : an application to the housing sector | Ruiz-Castillo, Javier [jrc]; Peña, Daniel | article |
| Dec-1992 | Searching by questionaire for the meaning of income inequality | Ballano, Carlos; Ruiz-Castillo, Javier [jrc] | workingPaper |
| 1993 | Searching by questionnaire for the meaning of income inequality | Ballano, Carlos; Ruiz-Castillo, Javier [jrc] | article |
| May-1997 | A simplidied model for social welfare analysis : an applications to Spain, 1973-74 to 1980-81 | Ruiz-Castillo, Javier [jrc] | workingPaper |
| Mar-1998 | A simplified model for social welfare analysis : an application to Spain, 1973-74 to 1980-81 | Ruiz-Castillo, Javier [jrc] | article |
| Jan-1996 | A simplified model for social welfare analysis. An application to Spain, 1973-74 to 1980-81 | Ruiz-Castillo, Javier [jrc] | workingPaper |
| 1988 | El sistema de financiación autonómica : críticas y alternativas | Ruiz-Castillo, Javier [jrc]; Sebastián Gascón, Carlos | bookPart |
| Sep-1994 | La situación relativa de los hogares retirados y otros inactivos desde 1973-74 a 1980-81 | Ruiz-Castillo, Javier [jrc] | workingPaper |
| Feb-1995 | La situación relativa de los hogares retirados y otros inactivos desde 1973-74 a 1980-81 | Ruiz-Castillo, Javier [jrc] | bookPart |
| Oct-2010 | The skewness of science in 219 sub-fields and a number of aggregates | Albarrán, Pedro; Crespo, Juan A.; Ortuño, Ignacio [iortuno]; Ruiz-Castillo, Javier [jrc] | workingPaper |
| May-2011 | The skewness of science in 219 sub-fields and a number of aggregates | Albarrán, Pedro; Crespo, Juan A.; Ortuño, Ignacio [iortuno]; Ruiz-Castillo, Javier [jrc] | workingPaper |
| May-2011 | The skewness of science in 219 sub-fields and a number of aggregates | Albarrán, Pedro [palbarra]; Crespo, Juan A.; Ortuño, Ignacio [iortuno]; Ruiz-Castillo, Javier [jrc] | article |
| Sep-1996 | A social welfare model for the evaluation of the spanish income tax system | Ruiz-Castillo, Javier [jrc]; Vargas, Carmen | workingPaper |
| 1997 | A social welfare model for the evaluation of the Spanish income tax system | Ruiz-Castillo, Javier [jrc]; Vargas, Carmen | bookPart |
Showing results 111 to 130 of 138
|