|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Ruiz-Castillo, Javier [jrc]
Showing results 64 to 83 of 138
| Issue Date | Title | Author(s) | Type | | May-2010 | High - and low-impact citation measures: empirical applications | Albarrán, Pedro [palbarra]; Ortuño, Ignacio [iortuno]; Ruiz-Castillo, Javier [jrc] | workingPaper |
| Jan-2011 | High- and low-impact citation measures : empirical applications | Albarrán, Pedro [palbarra]; Ortuño, Ignacio [iortuno]; Ruiz-Castillo, Javier [jrc] | article |
| Jan-1995 | Income distribution and social welfare : a review essay | Ruiz-Castillo, Javier [jrc] | article |
| 1997 | Income mobility, permutations, and rerankings | Ruiz-Castillo, Javier [jrc] | workingPaper |
| Apr-1992 | Indices de precios individuales para la economía española con base de 1976 y 1983 | Higuera, Carmen; Ruiz-Castillo, Javier [jrc] | workingPaper |
| Jun-1997 | An inequality decomposition method which minimizes equivalence scales contamination problems | Río, Coral del; Ruiz-Castillo, Javier [jrc] | workingPaper |
| Oct-1995 | Inflation and inequality bias in the presence of bulk purchases for food and drinks | Peña, Daniel; Ruiz-Castillo, Javier [jrc] | workingPaper |
| Jul-1998 | Inflation and inequality bias in the presence of bulk purchases for food and drinks | Ruiz-Castillo, Javier [jrc]; Peña, Daniel | article |
| Jul-1999 | The influence of demographic and household specific price indices on expenditure based inequality and welfare: a comparison of Spain and the United States | Garner, Thesia I.; Ruiz-Castillo, Javier [jrc]; Sastre, Mercedes | workingPaper |
| May-2002 | The influence of demographics and household specific price indices on consumption based inequality and welfare : a comparison of Spain and the United States | Garner, Thesia I.; Ruiz-Castillo, Javier [jrc]; Sastre, Mercedes | workingPaper |
| Jul-2003 | The influence of demographics and household specific price indices on expenditure based inequality and welfare : a comparison of Spain and the United States | Ruiz-Castillo, Javier [jrc]; Garner, Thesia; Sastre, Mercedes | article |
| Feb-1989 | The influence of household composition on household expenditure patterns : theory and Spanish evidence | Deaton, Angus S.; Ruiz-Castillo, Javier [jrc]; Thomas, Duncan | article |
| Mar-2000 | Intermediate inequality and welfare | Río, Coral del; Ruiz-Castillo, Javier [jrc] | article |
| May-1997 | Intermediate inequality and welfare : the case of Spain, 1980-81 to 1990-91 | Río, Coral del; Ruiz-Castillo, Javier [jrc] | workingPaper |
| Jan-1996 | Intermediate inequality and welfare : the case of Spain, 1980-81 to 1990-91 | Río, Coral del; Ruiz-Castillo, Javier [jrc] | workingPaper |
| Jun-2001 | Intermediate inequality and welfare : the case of Spain, 1980-81 to 1990-91 | Ruiz-Castillo, Javier [jrc]; Río, Coral del | article |
| Mar-1995 | Interpersonal welfare comparisons, redistributive effects, and horizontal inequieties in the income tax system | Ruiz-Castillo, Javier [jrc] | workingPaper |
| 2009 | The invariance properties of the mutual information index group segregation | Mora, Ricardo [ricmora]; Ruiz-Castillo, Javier [jrc] | bookPart |
| Nov-2007 | The invariance properties of the Mutual Information index of multigroup segregation | Mora, Ricardo [ricmora]; Ruiz-Castillo, Javier [jrc] | workingPaper |
| May-2006 | La investigación en economía en España durante los años 90 : una revisión de la literatura | Ruiz-Castillo, Javier [jrc] | workingPaper |
Showing results 64 to 83 of 138
|