|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Peláez-Moreno, Carmen
Showing results 6 to 22 of 22
| Issue Date | Title | Author(s) | Type | | Mar-2011 | Data Balancing for Efficient Training of Hybrid ANN/HMM Automatic Speech Recognition Systems | García-Moral, Ana I.; Solera Ureña, R.; Peláez-Moreno, Carmen; Díaz-de-María, Fernando | article |
| 2010 | Detecting Features from Confusion Matrices using Generalized Formal Concept Analysis | Peláez-Moreno, Carmen; Valverde-Albacete, Francisco J. | article |
| Sep-2010 | Estudio de un sistema de reconocimiento biométrico mediante firma manuscrita online basado en SVM usando Análisis Formal de Conceptos | Mendaza Ormaza, Aitor; Miguel Hurtado, Óscar; Sánchez Reíllo, Raúl; Valverde-Albacete, Francisco J.; Peláez-Moreno, Carmen | conferenceObject; article |
| 15-May-2011 | Extending Conceptualisation Modes for Generalised Formal Concept Analysis | Valverde-Albacete, Francisco J.; Peláez-Moreno, Carmen | article |
| 2007 | Galois Connections between Semimodules and Applications in Data Mining | Valverde-Albacete, Francisco J.; Peláez-Moreno, Carmen | bookPart; conferenceObject |
| 2011 | Gene Expressio Array Exploration Using K-Formal Concept Analysis | González-Calabozo, José María; Peláez-Moreno, Carmen; Valverde-Albacete, Francisco J. | bookPart |
| 2007 | Hybrid Models for Automatic Speech Recognition: a Comparison of Classical ANN and Kernel Based Methods | García-Moral, Ana I.; Solera Ureña, R.; Peláez-Moreno, Carmen; Díaz-de-María, Fernando | bookPart; conferenceObject |
| 2003 | Linear equalization of the modulation spectra: a novel approach for noisy speech recognition | Díaz-de-María, Fernando; Peña Vicente, J.; Gallardo-Antolín, Ascensión; Peláez-Moreno, Carmen | article; conferenceObject |
| 17-May-2011 | Low-complexity motion-based saliency map estimation for perceptual video coding | Mejía-Ocaña, Ana Belén; Frutos-López, Manuel de; Sanz-Rodríguez, Sergio; del-Ama-Esteban, Óscar; Peláez-Moreno, Carmen; Díaz-de-María, Fernando | article; conferenceObject |
| May-2012 | Real-time robust automatic speech recognition using compact support vector machines | Solera-Ureña, R.; García-Moral, Ana I.; Peláez-Moreno, Carmen; Martínez-Ramón, Manel; Díaz-de-María, Fernando | article |
| 2005 | Recognizing GSM Digital Speech | Gallardo-Antolín, Asunción; Peláez-Moreno, Carmen; Díaz-de-María, Fernando | article |
| 2001 | Recognizing Voice Over IP: A Robust Front-End for Speech Recognition on the World Wide Web | Peláez-Moreno, Carmen; Gallardo Antolín, Asunción; Díaz-de-María, Fernando | article |
| 2007 | Robust ASR using Support Vector Machines | Solera Ureña, R.; Martín Iglesias, D.; Gallardo-Antolín, Asunción; Peláez-Moreno, Carmen; Díaz-de-María, Fernando | article |
| 15-Feb-2008 | Spectral lattices of (R)over-bar(max),(+)-Formal contexts | Valverde-Albacete, Francisco J.; Peláez-Moreno, Carmen | conferenceObject; bookPart |
| 2007 | SVMs for Automatic Speech Recognition: a Survey | Solera Ureña, R.; Padrell Sendra, J.; Martín Iglesias, D.; Gallardo-Antolín, Asunción; Peláez-Moreno, Carmen; Días de María, F. | bookPart |
| 2006 | Towards a generalisation of formal concept analysis for data mining purposes | Valverde-Albacete, Francisco J.; Peláez-Moreno, Carmen | bookPart; conferenceObject |
| Sep-2010 | Two Information-Theoretic Tools to Assess the Performance of Multi-class Classifiers | Valverde-Albacete, Francisco J.; Peláez-Moreno, Carmen | article |
Showing results 6 to 22 of 22
|