|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Ortuño, Ignacio [iortuno]
Showing results 42 to 61 of 61
| Issue Date | Title | Author(s) | Type | | Mar-2012 | The political economy of linguistic cleavages | Desmet, Klaus [desmet]; Ortuño, Ignacio [iortuno]; Wacziarg, Romain | article |
| 1993 | Politically realistic implementation with inspection : the honesty equity tradeoff | Ortuño, Ignacio [iortuno]; Roemer, J. | article |
| 1995 | Popular support for progressive taxation | Marhuenda, Francisco [marhuend]; Ortuño, Ignacio [iortuno] | workingPaper |
| Jun-1995 | Popular support for progressive taxation | Marhuenda, Francisco [marhuend]; Ortuño, Ignacio [iortuno] | article |
| 2005 | Public funding of political parties | Ortuño, Ignacio [iortuno]; Schultz, C. | article |
| 2000 | Public funding of political parties | Schultz, C.; Ortuño, Ignacio [iortuno] | workingPaper |
| 2006 | Rational underdevelopment | Ortuño, Ignacio [iortuno]; Desmet, Klaus [desmet] | workingPaper |
| Mar-2007 | Rational underdevelopment | Desmet, Klaus [desmet]; Ortuño, Ignacio [iortuno] | article |
| 1991 | Robust implementation under alternative information structures | Corchón, Luis C. [lcorchon]; Ortuño, Ignacio [iortuno] | workingPaper |
| 1995 | Robust implementation under alternative information structures | Corchón, Luis C. [lcorchon]; Ortuño, Ignacio [iortuno] | article |
| Oct-2010 | The skewness of science in 219 sub-fields and a number of aggregates | Albarrán, Pedro; Crespo, Juan A.; Ortuño, Ignacio [iortuno]; Ruiz-Castillo, Javier [jrc] | workingPaper |
| May-2011 | The skewness of science in 219 sub-fields and a number of aggregates | Albarrán, Pedro; Crespo, Juan A.; Ortuño, Ignacio [iortuno]; Ruiz-Castillo, Javier [jrc] | workingPaper |
| May-2011 | The skewness of science in 219 sub-fields and a number of aggregates | Albarrán, Pedro [palbarra]; Crespo, Juan A.; Ortuño, Ignacio [iortuno]; Ruiz-Castillo, Javier [jrc] | article |
| 1997 | A spatial model of political competition and proportional representation | Ortuño, Ignacio [iortuno] | article |
| 18-Aug-2011 | The stability and breakup of nations : a quantitative analysis | Desmet, Klaus [desmet]; Le Breton, Michel; Ortuño, Ignacio [iortuno]; Weber, Shlomo | article |
| 2008 | Surnames and social status in Spain | Collado, M. Dolores; Ortuño, Ignacio [iortuno]; Romeu, A. | article |
| 1997 | Tax enforcement problems | Marhuenda, Francisco [marhuend]; Ortuño, Ignacio [iortuno] | article |
| 2006 | A theoretical model of nations, regions and fiscal integration | Ortuño, Ignacio [iortuno]; Sempere, J. | article |
| Jun-2009 | The stability and breakup of nations : a quantitative analysis | Desmet, Klaus [desmet]; Le Breton, Michel; Ortuño, Ignacio [iortuno]; Weber, Shlomo | workingPaper |
| 2006 | Vertical transmission of consumption behavior and the distribution of surnames | Collado, M. Dolores; Ortuño, Ignacio [iortuno]; Romeu, A. | workingPaper |
Showing results 42 to 61 of 61
|