|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Loya, José Antonio
Showing results 3 to 15 of 15
| Issue Date | Title | Author(s) | Type | | Feb-2010 | Crack-front propagation during three-point-bending tests of polymethyl-methacrylate beams | Loya, José Antonio; Villa, E. I.; Fernández-Sáez, José | - |
| Aug-2006 | Determination of the dynamic stress intensity factor of a specimen under one-point bending from the measurement of the load-point displacement | Loya, José Antonio; Villa, Ignacio; Fernández-Sáez, José; Navarro Ugena, Carlos | article |
| 1-Jan-2007 | Dynamic fracture-initation toughness determination of AI 7075-T651 aluminum alloy | Loya, José Antonio; Fernández-Sáez, José | article |
| May-2010 | First-Order Solutions for the Buckling Loads of Euler-Bernoulli Weakened Columns | Loya, José Antonio; Vadillo, Guadalupe; Fernández-Sáez, José | - |
| Oct-2012 | First order solutions for the buckling loads of weakened Timoshenko columns | Vadillo, Guadalupe; Loya, José Antonio; Fernández-Sáez, José | article |
| 15-Feb-2009 | Free transverse vibrations of cracked nanobeams using a nonlocal elasticity model | Loya, José Antonio; López-Puente, Jorge; Zaera, Ramón; Fernández-Sáez, José | article |
| Feb-2007 | General expressions for the stress intensity factor of a one-point bend beam | Villa, Ignacio; Loya, José Antonio; Fernández-Sáez, José | - |
| Oct-2010 | Improvement of chatter stability in boring operations with passive vibration absorbers | Miguélez, Henar; Rubio, Lourdes; Loya, José Antonio; Fernández-Sáez, José | article |
| 7-Mar-2006 | Natural frequencies for bending vibrations of Timoshenko cracked beams | Loya, José Antonio; Rubio, Lourdes; Fernández-Sáez, José | article |
| 15-Sep-2009 | Numerical simulation of dynamic four-bending-tests using a modified Split Hopkinson Pressure Bar | Loya, José Antonio; Rubio, Lourdes; Fernández-Sáez, José | article |
| Sep-2003 | Numerical simulation of dynamic TPB fracture test in a modified Hopkinson bar | Loya, José Antonio; Fernández-Sáez, José; Navarro Ugena, Carlos | article |
| 2004 | Simulación numérica tridimensional de ensayos de fractura dinámica en dispositivos de barra Hopkinson modificada | Loya, José Antonio; Fernández-Sáez, José; Navarro Ugena, Carlos | Article in proccedings; article |
| Apr-2008 | Three-dimensional effects on the dynamic fracture determination of Al 7075-T651 using TPB specimens | Loya, José Antonio; Fernández-Sáez, José | - |
Showing results 3 to 15 of 15
|