|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Green, Michael V.
Showing results 2 to 13 of 13
| Issue Date | Title | Author(s) | Type | | 1998 | A depth-encoding PET detector module with improved spatial sampling | Vaquero, Juan José; Seidel, Jürgen; Green, Michael V. | conferenceObject; article |
| Jun-1999 | Depth identification accuracy of a three layer phoswich PET detector module | Seidel, Jürgen; Vaquero, Juan José; Siegel, Stefan; Gandler, William R.; Green, Michael V. | article |
| Mar-1996 | Dynamic circular buffering: a technique for equilibrium gated blood pool imaging | Vaquero, Juan José; Rahms, Hellmer; Green, Michael V.; Pozo, Francisco del | article |
| Aug-2004 | Experiment assessment of mass effects in the rat_ implications for small animal PET imaging | Jagoda, E. M.; Vaquero, Juan José; Seidel, Jürgen; Green, Michael V.; Eckelman, William C. | article |
| 2002 | Features of the NIH atlas small animal pet scanner and its use with a coaxial small animal volume CT scanner | Seidel, Jürgen; Vaquero, Juan José; Pascau, Javier; Desco, Manuel; Johnson, Calvin A.; Green, Michael V. | conferenceObject; article |
| 2000 | A high performance prhoswich detector module for small animal PET | Vaquero, Juan José; Barbosa, F. J.; Seidel, Jürgen; Green, Michael V. | conferenceObject |
| 1998 | An inexpensive phantom for evaluating gated blood pool data acquisition/processing systems at heart rates above 400/min | Vaquero, Juan José; Siegel, Stefan; Green, Michael V. | conferenceObject; article |
| Jun-1999 | Initial results from a PET/planar small animal imaging system | Siegel, Stefan; Vaquero, Juan José; Aloj, L.; Seidel, Jürgen; Jagoda, E.; Gandler, William R.; Eckelman, W. C.; Green, Michael V. | article |
| Dec-1998 | Performance characteristics of a compact position-sensitive LSO detector module | Vaquero, Juan José; Seidel, Jürgen; Siegel, Stefan; Gandler, William R.; Green, Michael V. | article |
| 2001 | Resolution uniformity and sensitivity of the NIH ATLAS small animal PET scanner: comparison to simulated LSO scanners without depth-of-interaction capability | Seidel, Jürgen; Vaquero, Juan José; Green, Michael V. | conferenceObject |
| Aug-2000 | Scintillator identification and performance characteristics of LSO and GSO PSPMTdetector modules combined through common X and Y resistive dividers | Seidel, Jürgen; Vaquero, Juan José; Barbosa, F. J.; Lee, Injae; Cuevas, C.; Green, Michael V. | article |
| Jul-2002 | Towards high performance small animal positron emission tomography | Green, Michael V.; Seidel, Jurgen; Johnson, Calvin A.; Vaquero, Juan José; Desco, Manuel | bookPart; conferenceObject |
Showing results 2 to 13 of 13
|