|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Desco, Manuel
Showing results 52 to 71 of 162
| Issue Date | Title | Author(s) | Type | | 2009 | Fat composition assessment by 1H and 13C spectroscopy in mice | Benito, M.; Fernández, Susana; Montesinos, P.; Vaquero, Juan José; Chavarrias, C.; Desco, Manuel | conferenceObject |
| 2004 | FDG-PET studies of the effect of MDMA in rat brain | Soto-Montenegro, María L.; Vaquero, Juan José; Molins, Antonio; Reig, Santiago; Desco, Manuel | conferenceObject |
| Oct-2009 | FDOT reconstruction and setting optimization using singular value analysis with automatic thresholding | Chamorro-Servent, Judit; Aguirre, Juan; Ripoll, Jorge; Vaquero, Juan José; Desco, Manuel | bookPart; conferenceObject |
| 6-Jun-2011 | Feasibility of U-curve method to select the regularization parameter for fluorescence diffuse optical tomography in phantom and small animal studies | Chamorro-Servent, Judit; Aguirre, Juan; Ripoll, Jorge; Vaquero, Juan José; Desco, Manuel | article |
| 2002 | Features of the NIH atlas small animal pet scanner and its use with a coaxial small animal volume CT scanner | Seidel, Jürgen; Vaquero, Juan José; Pascau, Javier; Desco, Manuel; Johnson, Calvin A.; Green, Michael V. | conferenceObject; article |
| 2007 | Field of view alignment on a multimodality PET/CT scanner for small animals | Vaquero, Juan José; Pascau, Javier; Abella, Mónica; Sisniega, Alejandro; Lage, Eduardo; Desco, Manuel | bookPart; conferenceObject |
| 2006 | First: fast iterative reconstruction software for (PET) tomography | Herraiz, J. L.; España, Samuel; Vaquero, Juan José; Desco, Manuel; Udías, José Manuel | article |
| Nov-2011 | Fluorescence diffuse optical tomography using the split Bregman method | Abascal, Juan; Chamorro-Servent, Judit; Aguirre, Juan; Arridge, Simon; Correia, Teresa; Ripoll, Jorge; Vaquero, Juan José; Desco, Manuel | article |
| Oct-2008 | Frequency selective signal extrapolation for compensation of missing data in sinograms | López Herraiz, Joaquín; España, Samuel; Vicente, Esther; Herranz, Elena; Desco, Manuel; Vaquero, Juan José; Udías, José Manuel | bookPart; conferenceObject |
| 2004 | Full 3D-OSEM reconstruction with compressed response of the system | Herraiz López, J.; España, Samuel; Vaquero, Juan José; Desco, Manuel; Udías, José Manuel | bookPart; conferenceObject |
| 21-Aug-2011 | Fully 3D GPU PET reconstruction | Herraiz, J. L.; España, Samuel; Cal-González, Jacobo; Vaquero, Juan José; Desco, Manuel; Udías, José Manuel | article |
| Oct-2008 | Fully 4D reconstruction of dynamic SPECT images based on the estimation of spatiotemporal basis coefficients directly from projection measurements | Abella, Mónica; Reutter, Bryan W.; Vaquero, Juan José; Desco, Manuel; Gullberg, Grant T. | bookPart; conferenceObject |
| Oct-2009 | GPU acceleration of a fully 3D iterative reconstruction software for PET using CUDA | Herraiz, J. L.; España, Samuel; García, S.; Cabido, R.; Montemayor, A. S.; Desco, Manuel; Vaquero, Juan José; Udías, José Manuel | bookPart; conferenceObject |
| Oct-2011 | GPU-based fast iterative reconstruction of fully 3-D PET sinograms | Herraiz, J. L.; España, Samuel; Cabido, R.; Montemayor, A. S.; Desco, Manuel; Vaquero, Juan José; Udías, José Manuel | article |
| Dec-2004 | Imagen de alta resolución en pequeños animales de laboratorio | Vaquero, Juan José; Molins, A.; Soto-Montenegro, M.; Pascau, Javier; Penedo, M.; Ricon, L.; Desco, Manuel | article |
| Oct-2007 | Imagen molecular en medicina | Desco, Manuel; Vaquero, Juan José | article |
| 7-Apr-2013 | Improved dead-time correction for PET scanners: application to small-animal PET | Vicente, Esther; Herraiz, J. L.; España, Samuel; Herranz, Elena; Desco, Manuel; Vaquero, Juan José; Udías, José Manuel | article |
| 2007 | Improved image reconstruction in small animal PET using a priori estimation of single-pixel events | España, Samuel; Herraiz, J. L.; Vicente, Esther; Herranz, Elena; Vaquero, Juan José; Desco, Manuel; Udías, José Manuel | bookPart; conferenceObject |
| Mar-2012 | Influence of absorption and scattering on the quantification of fluorescence diffuse optical tomography using normalized data | Pérez-Juste Abascal, Juan Felipe; Aguirre, Juan; Chamorro-Servent, Judith; Schweiger, Martin; Arridge, Simon; Ripoll, Jorge; Vaquero, Juan José; Desco, Manuel | article |
| 2007 | Influence of random, pile-up and scatter corrections in the quantification properties of small animal PET scanners | Vicente, Esther; Soto-Montenegro, M.; España, Samuel; Herraiz, J. L.; Herranz, Elena; Vaquero, Juan José; Desco, Manuel; Udías, José Manuel | bookPart; conferenceObject |
Showing results 52 to 71 of 162
|