|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Chamorro-Servent, Judit
Showing results 2 to 9 of 9
| Issue Date | Title | Author(s) | Type | | Oct-2009 | FDOT reconstruction and setting optimization using singular value analysis with automatic thresholding | Chamorro-Servent, Judit; Aguirre, Juan; Ripoll, Jorge; Vaquero, Juan José; Desco, Manuel | bookPart; conferenceObject |
| 6-Jun-2011 | Feasibility of U-curve method to select the regularization parameter for fluorescence diffuse optical tomography in phantom and small animal studies | Chamorro-Servent, Judit; Aguirre, Juan; Ripoll, Jorge; Vaquero, Juan José; Desco, Manuel | article |
| Nov-2011 | Fluorescence diffuse optical tomography using the split Bregman method | Abascal, Juan; Chamorro-Servent, Judit; Aguirre, Juan; Arridge, Simon; Correia, Teresa; Ripoll, Jorge; Vaquero, Juan José; Desco, Manuel | article |
| 2009 | Maximizing the information content in acquired measurements of a parallel plate non-contact FDOT while minimizing the computational cost: singular value analysis | Chamorro-Servent, Judit; Aguirre, Juan; Ripoll, Jorge; Vaquero, Juan José; Desco, Manuel | conferenceObject |
| 21-Jun-2012 | A method for small-animal PET/CT alignment calibration | Pascau, Javier; Vaquero, Juan José; Chamorro-Servent, Judit; Rodríguez-Ruano, Alexia; Desco, Manuel | article |
| Oct-2008 | PET/CT alignment for small animal scanners based on capillary detection | Rodríguez-Ruano, Alexia; Pascau, Javier; Chamorro-Servent, Judit; Sisniega, Alejandro; García-Vázquez, Verónica; Udías, Ángel; Vaquero, Juan José; Desco, Manuel | bookPart; conferenceObject |
| 1-Sep-2011 | Split operator method for fluorescence diffuse optical tomography using anisotropic diffusion regularisation with prior anatomical information | Correia, Teresa; Aguirre, Juan; Sisniega, Alejandro; Chamorro-Servent, Judit; Abascal, Juan; Vaquero, Juan José; Desco, Manuel; Kolehmainen, Ville; Arridge, Simon | article |
| Oct-2008 | Use of IBASPM atlas-based automatic segmentation toolbox in pathological brains: effect of template selection | García-Vázquez, Verónica; Reig, Santiago; Janssen, Joost; Pascau, Javier; Rodríguez-Ruano, Alexia; Udías, Ángel; Chamorro-Servent, Judit; Vaquero, Juan José; Desco, Manuel | bookPart; conferenceObject |
Showing results 2 to 9 of 9
|