|
Archivo Abierto Institucional de la Universidad Carlos III de Madrid >
Browsing by Author Arias Hernández, Ángel
Showing results 17 to 34 of 34
| Issue Date | Title | Author(s) | Type | | Apr-2004 | Fabricación y caracterización mecánica de un material compuesto de matriz polimérica y carga cerámica | Arias Hernández, Ángel; Zaera, Ramón; López-Puente, Jorge; Navarro Ugena, Carlos | article |
| Apr-2008 | Influence of conical projectile diameter on perpendicular impact oh thin steel plate | Rusinek, Alexis; Rodríguez-Martínez, José Antonio; Arias Hernández, Ángel; Klepaczko, Janusz Roman; López-Puente, Jorge | article |
| 2008 | Mecanismos de fallo en placas de acero sometidas a impacto de proyectiles cilíndricos, cónicos y hemisféricos | Rodríguez Martínez, José Antonio; Rusinek, Alexis; Arias Hernández, Ángel; Klepaczko, Janusz Roman; Fernández-Sáez, José | conferenceObject; article |
| 2010 | Methodes de classification et facteurs d'aggravation de la scoliose idiopathique | Mariana Muñoz, Abel | bachelorThesis; masterThesis |
| May-2009 | Modelling of thermo-viscoplastic behaviour of DH-36 and Weldox 460-E structural steels at wide ranges of strain rates and temperatures, comparison of constitutive relations for impact problems | Klepaczko, Janusz Roman; Rusinek, Alexis; Rodríguez-Martínez, José Antonio; Pecherski, R.B.; Arias Hernández, Ángel | article |
| Jul-2010 | Numerical analysis on the formation of plastic instabilities under dynamic tension | Vela Arrojo, Carlos | bachelorThesis; masterThesis |
| Jul-2003 | Numerical modeling of the impact behavior of new particulate-loaded composite materials | Arias Hernández, Ángel; Zaera, Ramón; López-Puente, Jorge; Navarro Ugena, Carlos | article |
| Apr-2008 | Numerical simulations of impact behaviour of thin steel plates subjected to cylindrical, conical and hemispherical non-deformable projectiles | Arias Hernández, Ángel; Rodríguez-Martínez, José Antonio; Rusinek, Alexis | article |
| Sep-2010 | Optimización de autómatas orientados a asistencia de personas con movilidad reducida | Bashir Rodríguez, Khalid | bachelorThesis; masterThesis |
| Oct-2009 | Relationship between mesostructure, mechanical behaviour and damage of cement composites under high-pressure confinement | Forquin, P.; Arias Hernández, Ángel; Zaera, Ramón | article |
| Nov-2008 | Relationship between static bending and compressive behaviour of particle-reinforced cement composites | Arias Hernández, Ángel; Forquin, P.; Zaera, Ramón; Navarro Ugena, Carlos | article |
| Mar-2008 | Role of porosity in controlling the mechanical and impact behaviours of cement-based materials | Forquin, P.; Arias Hernández, Ángel; Zaera, Ramón | article |
| 24-Nov-2008 | Security and defence of mobile systems under impact | Zaera Polo, Ramón; Arias Hernández, Ángel | report |
| 24-Nov-2008 | Seguridad y defensa de sistemas móviles sometidos a cargas de impacto | Zaera Polo, Ramón; Arias Hernández, Ángel | report |
| Jul-2010 | Temperature measurements on ES steel sheets subjected to perforation by hemispherical projectiles | Rodríguez-Martínez, José Antonio; Rusinek, Alexis; Chevrier, P.; Bernier, R.; Arias Hernández, Ángel | article |
| 1-May-2010 | Thermo-mechanical behaviour of TRIP 1000 steel sheets subjected to low velocity perforation by conical projectiles at different temperatures | Rodríguez-Martínez, José Antonio; Pesci, R.; Rusinek, Alexis; Arias Hernández, Ángel; Zaera, Ramón; Arias Pedroche, David | article |
| Jul-2011 | Thermo-viscoplastic behaviour of 2024-T3 aluminium sheets subjected to low velocity perforation at different temperatures | Rodríguez-Martínez, José Antonio; Rusinek, Alexis; Arias Hernández, Ángel | article |
| Feb-2010 | A thermo-viscoplastic constitutive model for FCC metals with application to OFHC copper | Rusinek, Alexis; Rodríguez-Martínez, José Antonio; Arias Hernández, Ángel | article |
Showing results 17 to 34 of 34
|